Salt Lake City · 2022
Memphis Grizzlies
2–1
Record
89.7PPG
90.0Opp PPG
-0.3
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 2 | 17.0 | 3.5 | 5.0 | 6.0 | 14.0 | 2.0 | 6.5 | 3.0 | 4.5 | 42.9 |
| Kenneth Lofton Jr. | 2 | 14.0 | 4.5 | 1.5 | 6.0 | 11.0 | 1.0 | 3.5 | 1.0 | 1.5 | 54.5 |
| Santi Aldama | 2 | 13.5 | 5.5 | 1.5 | 5.5 | 9.5 | 1.5 | 3.5 | 1.0 | 1.5 | 57.9 |
| Xavier Tillman Sr. | 2 | 13.0 | 8.0 | 4.0 | 5.5 | 12.5 | 0.0 | 2.0 | 2.0 | 2.0 | 44.0 |
| Shaq Buchanan | 2 | 12.0 | 7.0 | 2.0 | 4.0 | 12.5 | 2.0 | 7.5 | 2.0 | 2.0 | 32.0 |
| Dakota Mathias | 2 | 10.5 | 5.0 | 2.0 | 3.0 | 6.5 | 1.5 | 3.5 | 3.0 | 3.0 | 46.2 |
| Kennedy Chandler | 2 | 10.0 | 2.5 | 3.0 | 4.0 | 9.0 | 1.0 | 2.5 | 1.0 | 1.0 | 44.4 |
| David Roddy | 2 | 10.0 | 4.5 | 1.5 | 3.5 | 8.0 | 0.0 | 2.0 | 3.0 | 3.0 | 43.8 |
| Jake LaRavia | 2 | 9.5 | 4.0 | 2.0 | 3.5 | 8.0 | 2.0 | 5.0 | 0.5 | 1.0 | 43.8 |
| Tremont Waters | 3 | 7.7 | 2.0 | 4.3 | 2.7 | 6.0 | 0.7 | 3.0 | 1.7 | 2.0 | 44.4 |
| Romeo Weems | 2 | 5.5 | 3.5 | 0.5 | 1.0 | 5.5 | 1.0 | 3.5 | 2.5 | 3.0 | 18.2 |
| Ronaldo Segu | 1 | 5.0 | 2.0 | 1.0 | 1.0 | 7.0 | 0.0 | 3.0 | 3.0 | 4.0 | 14.3 |
| Vince Williams Jr | 2 | 4.5 | 3.5 | 0.5 | 1.5 | 4.0 | 1.5 | 4.0 | 0.0 | 0.0 | 37.5 |
| EJ Onu | 1 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 100.0 |
| Keve Aluma | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2022-07-07 | @ | UTA | W 95–84 |
| 2022-07-06 | @ | OKC | L 71–87 |
| 2022-07-05 | @ | PHI | W 103–99 |