Summer League History
Toronto Raptors
48–38
All-Time SL Record
17SL Appearances
105Players
56%
Win Pct
By Season
| Year | Venue | Record | Top Performer |
|---|---|---|---|
| 2026 | Las Vegas | 3–2 | AJ Hoggard · 7.2 PPG |
| 2025 | Las Vegas | 4–1 | Ja'Kobe Walter · 16.0 PPG |
| 2024 | Las Vegas | 2–3 | Ja'Kobe Walter · 11.6 PPG |
| 2023 | Las Vegas | 1–4 | DJ Hogg · 7.8 PPG |
| 2022 | Las Vegas | 4–1 | Abu Kigab · 7.2 PPG |
| 2021 | Las Vegas | 4–1 | Anas Mahmoud · 6.2 PPG |
| 2019 | Las Vegas | 2–3 | Corey Walden · 4.0 PPG |
| 2018 | Las Vegas | 2–4 | Malachi Richardson · 12.8 PPG |
| 2017 | Las Vegas | 3–2 | Fred VanVleet · 18.8 PPG |
| 2016 | Las Vegas | 4–1 | Norman Powell · 19.8 PPG |
| 2015 | Las Vegas | 3–2 | Dallin Bachynski · 6.2 PPG |
| 2014 | Las Vegas | 2–3 | Dwight Buycks · 19.7 PPG |
| 2013 | Las Vegas | 3–2 | Jonas Valančiūnas · 18.8 PPG |
| 2012 | Las Vegas | 2–3 | Ed Davis · 16.2 PPG |
| 2010 | Las Vegas | 5–0 | DeMar DeRozan · 21.0 PPG |
| 2009 | Las Vegas | 3–2 | Quincy Douby · 18.0 PPG |
| 2008 | Las Vegas | 1–4 | Joey Graham · 18.0 PPG |
Franchise Career Leaders
| Player | Yrs | GP | PTS | REB | AST | PPG |
|---|---|---|---|---|---|---|
| AJ Hoggard | 14 | 220 | 1278 | 671 | 260 | 5.8 |
| Norman Powell | 2 | 9 | 172 | 39 | 16 | 19.1 |
| Bruno Caboclo | 3 | 15 | 172 | 56 | 10 | 11.5 |
| DeMar DeRozan | 2 | 9 | 169 | 42 | 12 | 18.8 |
| Ed Davis | 2 | 10 | 144 | 77 | 8 | 14.4 |
| Ja'Kobe Walter | 2 | 10 | 138 | 30 | 8 | 13.8 |
| Chris Boucher | 2 | 8 | 135 | 65 | 9 | 16.9 |
| Terrence Ross | 2 | 10 | 135 | 42 | 11 | 13.5 |
| Jordan Loyd | 3 | 12 | 133 | 37 | 40 | 11.1 |
| Bobby Brown | 2 | 10 | 128 | 15 | 41 | 12.8 |