Las Vegas · 2019
Toronto Raptors
2–3
Record
88.4PPG
86.6Opp PPG
+1.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | 4 | 23.0 | 9.8 | 1.2 | 6.5 | 13.2 | 2.0 | 6.5 | 8.0 | 10.5 | 49.1 |
| Terence Davis | 2 | 16.5 | 6.5 | 6.0 | 7.0 | 15.5 | 2.5 | 8.5 | 0.0 | 0.0 | 45.2 |
| Jordan Loyd | 4 | 13.8 | 3.8 | 5.5 | 4.2 | 13.8 | 1.8 | 5.0 | 3.5 | 3.5 | 30.9 |
| Dewan Hernandez | 5 | 12.8 | 7.0 | 1.8 | 4.8 | 11.6 | 0.2 | 1.8 | 3.0 | 4.4 | 41.4 |
| Malcolm Miller | 4 | 10.8 | 4.2 | 1.0 | 3.5 | 8.8 | 1.8 | 5.8 | 2.0 | 2.8 | 40.0 |
| Lindell Wigginton | 5 | 7.4 | 0.8 | 0.8 | 2.2 | 6.6 | 0.2 | 2.2 | 2.8 | 3.6 | 33.3 |
| Richard Solomon | 5 | 6.0 | 5.8 | 1.2 | 2.2 | 5.4 | 0.6 | 2.2 | 1.0 | 1.2 | 40.7 |
| Corey Walden | 4 | 5.5 | 3.0 | 2.8 | 1.5 | 4.5 | 0.8 | 2.8 | 1.8 | 2.5 | 33.3 |
| Matt Morgan | 4 | 4.2 | 2.0 | 1.0 | 0.8 | 4.2 | 0.5 | 3.0 | 2.2 | 2.2 | 17.6 |
| Jordon Varnado | 3 | 3.7 | 4.3 | 1.0 | 1.7 | 5.0 | 0.3 | 2.3 | 0.0 | 0.0 | 33.3 |
| Darius Thompson | 5 | 3.6 | 2.0 | 0.2 | 1.2 | 2.4 | 0.4 | 0.6 | 0.8 | 1.4 | 50.0 |
| Adonis Thomas | 3 | 3.0 | 1.3 | 1.0 | 1.0 | 4.0 | 0.3 | 1.3 | 0.7 | 1.7 | 25.0 |
| Kyle Allman Jr | 1 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 33.3 |
| Jessie Govan | 3 | 2.7 | 1.3 | 0.3 | 1.0 | 2.3 | 0.7 | 1.0 | 0.0 | 0.0 | 42.9 |
| Duane Notice | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2019-07-12 | vs | PHI | L 102–108 |
| 2019-07-11 | @ | IND | W 94–79 |
| 2019-07-09 | vs | NYK | W 85–73 |
| 2019-07-08 | vs | SAS | L 90–93 |
| 2019-07-07 | @ | GSW | L 71–80 |