← Las Vegas 2019

Las Vegas · 2019

Toronto Raptors

2–3 Record
88.4PPG
86.6Opp PPG
+1.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Chris Boucher 423.0 9.81.2 6.513.22.06.58.010.5 49.1
Terence Davis 216.5 6.56.0 7.015.52.58.50.00.0 45.2
Jordan Loyd 413.8 3.85.5 4.213.81.85.03.53.5 30.9
Dewan Hernandez 512.8 7.01.8 4.811.60.21.83.04.4 41.4
Malcolm Miller 410.8 4.21.0 3.58.81.85.82.02.8 40.0
Lindell Wigginton 57.4 0.80.8 2.26.60.22.22.83.6 33.3
Richard Solomon 56.0 5.81.2 2.25.40.62.21.01.2 40.7
Corey Walden 45.5 3.02.8 1.54.50.82.81.82.5 33.3
Matt Morgan 44.2 2.01.0 0.84.20.53.02.22.2 17.6
Jordon Varnado 33.7 4.31.0 1.75.00.32.30.00.0 33.3
Darius Thompson 53.6 2.00.2 1.22.40.40.60.81.4 50.0
Adonis Thomas 33.0 1.31.0 1.04.00.31.30.71.7 25.0
Kyle Allman Jr 13.0 1.01.0 1.03.00.01.01.02.0 33.3
Jessie Govan 32.7 1.30.3 1.02.30.71.00.00.0 42.9
Duane Notice 20.0 1.00.0 0.00.50.00.00.00.0 0.0

Schedule & Results

DateOpponentResult
2019-07-12 vs PHI L 102–108
2019-07-11 @ IND W 94–79
2019-07-09 vs NYK W 85–73
2019-07-08 vs SAS L 90–93
2019-07-07 @ GSW L 71–80