← All games
New York Knicks
AWAY
73
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Kevin Knox II
|
30.9 | 15 |
5 | 1 | 2 |
0 | 4 | 1 |
3-15 | 1-8 | 8-11 |
-18 |
|
RJ Barrett
|
27.6 | 17 |
10 | 6 | 0 |
3 | 1 | 0 |
6-14 | 1-4 | 4-4 |
-6 |
|
Ignas Brazdeikis
|
27.6 | 9 |
2 | 3 | 1 |
2 | 4 | 3 |
4-9 | 1-3 | 0-0 |
-15 |
|
Kadeem Allen
|
27.6 | 5 |
1 | 2 | 2 |
0 | 2 | 5 |
1-4 | 1-2 | 2-2 |
-6 |
|
Mitchell Robinson
|
26.1 | 13 |
14 | 0 | 0 |
3 | 3 | 7 |
5-7 | 0-0 | 3-7 |
-13 |
|
Tyler Cavanaugh
|
15.7 | 10 |
4 | 0 | 0 |
0 | 2 | 3 |
3-6 | 2-4 | 2-2 |
4 |
|
Amir Hinton
|
11.7 | 4 |
2 | 0 | 0 |
0 | 0 | 1 |
0-3 | 0-1 | 4-4 |
10 |
|
Markel Crawford
|
9.8 | 0 |
0 | 0 | 1 |
2 | 0 | 2 |
0-1 | 0-0 | 0-0 |
-1 |
|
Kenny Wooten
|
6.9 | 0 |
1 | 0 | 0 |
1 | 2 | 1 |
0-0 | 0-0 | 0-0 |
5 |
|
V.J. King
|
4.2 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0-2 | 0-0 | 0-0 |
-12 |
|
Zak Irvin
|
3.9 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
0-1 | 0-0 | 0-0 |
-1 |
|
Lamar Peters
|
3.4 | 0 |
2 | 2 | 1 |
0 | 1 | 1 |
0-1 | 0-1 | 0-0 |
-4 |
|
Billy Preston
|
3.1 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
0-2 | 0-0 | 0-2 |
-3 |
|
Kenneth Smith
|
1.5 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
0 |
|
Andrew White III
|
Did Not Play |
|
Allonzo Trier
|
Did Not Play |
| Team |
200.0 | 73 |
43 | 14 | 8 |
12 | 19 | 26 |
22-65 | 6-23 | 23-32 |
-12 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Kevin Knox II
|
30.9 | 15 |
4.3 |
37.8 | 23.3 |
0.533 | 0.733 |
0.0 | 12.4 | 6.8 |
7.1 | 2.9 | 0.0 |
16.8 | 31.2 |
68.3 | 95.4 |
-18 |
|
RJ Barrett
|
27.6 | 17 |
17.9 |
53.9 | 46.4 |
0.286 | 0.286 |
0.0 | 27.9 | 15.2 |
65.3 | 0.0 | 7.5 |
6.0 | 22.2 |
114.4 | 88.6 |
-6 |
|
Ignas Brazdeikis
|
27.6 | 9 |
4.6 |
50.0 | 50.0 |
0.333 | 0.000 |
3.4 | 2.8 | 3.1 |
26.9 | 1.6 | 5.0 |
30.8 | 18.3 |
74.7 | 101.8 |
-15 |
|
Kadeem Allen
|
27.6 | 5 |
2.3 |
51.2 | 37.5 |
0.500 | 0.500 |
0.0 | 2.8 | 1.5 |
14.1 | 3.2 | 0.0 |
29.1 | 10.0 |
81.9 | 100.4 |
-6 |
|
Mitchell Robinson
|
26.1 | 13 |
11.0 |
64.5 | 71.4 |
0.000 | 1.000 |
17.8 | 26.5 | 22.5 |
0.0 | 0.0 | 7.9 |
22.9 | 19.4 |
102.5 | 88.7 |
-13 |
|
Tyler Cavanaugh
|
15.7 | 10 |
5.0 |
72.7 | 66.7 |
0.667 | 0.333 |
0.0 | 19.6 | 10.7 |
0.0 | 0.0 | 0.0 |
22.5 | 23.1 |
100.9 | 97.0 |
4 |
|
Amir Hinton
|
11.7 | 4 |
2.5 |
42.0 | 0.0 |
0.333 | 1.333 |
8.0 | 6.6 | 7.2 |
0.0 | 0.0 | 0.0 |
0.0 | 17.9 |
103.4 | 105.4 |
10 |
|
Markel Crawford
|
9.8 | 0 |
0.9 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 4.6 | 14.1 |
0.0 | 3.8 |
0.0 | 92.6 |
-1 |
|
Kenny Wooten
|
6.9 | 0 |
-1.4 |
0.0 | 0.0 |
— | — |
0.0 | 11.2 | 6.1 |
0.0 | 0.0 | 10.0 |
100.0 | 12.5 |
— | 97.6 |
5 |
|
V.J. King
|
4.2 | 0 |
-1.5 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 18.2 | 10.0 |
0.0 | 0.0 | 0.0 |
0.0 | 20.0 |
0.0 | 97.7 |
-12 |
|
Zak Irvin
|
3.9 | 0 |
0.3 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 11.6 | 0.0 |
0.0 | 10.0 |
0.0 | 84.1 |
-1 |
|
Lamar Peters
|
3.4 | 0 |
0.9 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 45.0 | 24.6 |
106.4 | 13.1 | 0.0 |
50.0 | 22.2 |
38.6 | 51.7 |
-4 |
|
Billy Preston
|
3.1 | 0 |
-1.2 |
0.0 | 0.0 |
0.000 | 1.000 |
29.7 | 0.0 | 13.4 |
0.0 | 0.0 | 22.0 |
0.0 | 33.3 |
20.0 | 98.7 |
-3 |
|
Kenneth Smith
|
1.5 | 0 |
0.0 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 109.8 |
0 |
Toronto Raptors
HOME
85
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Malcolm Miller
|
28.9 | 19 |
8 | 1 | 1 |
0 | 2 | 6 |
7-14 | 2-6 | 3-4 |
10 |
|
Chris Boucher
|
28.4 | 23 |
7 | 1 | 1 |
2 | 0 | 4 |
7-14 | 2-6 | 7-8 |
5 |
|
Jordan Loyd
|
26.9 | 8 |
7 | 7 | 3 |
0 | 3 | 4 |
3-7 | 2-4 | 0-0 |
15 |
|
Dewan Hernandez
|
24.8 | 16 |
11 | 1 | 0 |
1 | 2 | 0 |
5-17 | 1-2 | 5-6 |
13 |
|
Darius Thompson
|
20.9 | 5 |
4 | 0 | 2 |
1 | 1 | 2 |
2-5 | 0-0 | 1-2 |
0 |
|
Richard Solomon
|
15.2 | 2 |
7 | 1 | 0 |
3 | 2 | 4 |
1-5 | 0-0 | 0-0 |
-1 |
|
Lindell Wigginton
|
12.6 | 3 |
0 | 0 | 0 |
0 | 2 | 2 |
1-7 | 0-4 | 1-2 |
-3 |
|
Corey Walden
|
11.6 | 2 |
1 | 5 | 0 |
0 | 1 | 5 |
0-4 | 0-2 | 2-3 |
2 |
|
Jordon Varnado
|
11.6 | 7 |
4 | 0 | 0 |
0 | 0 | 2 |
3-7 | 1-4 | 0-0 |
7 |
|
Adonis Thomas
|
10.4 | 0 |
2 | 0 | 0 |
0 | 1 | 0 |
0-4 | 0-0 | 0-0 |
3 |
|
Matt Morgan
|
8.7 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0-3 | 0-1 | 0-0 |
9 |
|
Jamaal Franklin
|
Did Not Play |
|
Sagaba Konate
|
Did Not Play |
|
Kyle Allman Jr
|
Did Not Play |
|
Jessie Govan
|
Did Not Play |
|
Duane Notice
|
Did Not Play |
| Team |
200.0 | 85 |
52 | 16 | 8 |
7 | 14 | 30 |
29-87 | 8-29 | 19-25 |
12 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Malcolm Miller
|
28.9 | 19 |
12.5 |
60.3 | 57.1 |
0.429 | 0.286 |
8.0 | 16.1 | 11.7 |
7.2 | 1.5 | 0.0 |
11.3 | 21.4 |
116.9 | 84.3 |
10 |
|
Chris Boucher
|
28.4 | 23 |
19.6 |
65.6 | 57.1 |
0.429 | 0.571 |
2.7 | 19.6 | 10.4 |
7.4 | 1.6 | 6.7 |
0.0 | 21.3 |
146.8 | 79.6 |
5 |
|
Jordan Loyd
|
26.9 | 8 |
10.5 |
57.1 | 57.1 |
0.571 | 0.000 |
5.7 | 17.3 | 10.9 |
42.3 | 5.0 | 0.0 |
30.0 | 12.5 |
104.8 | 76.8 |
15 |
|
Dewan Hernandez
|
24.8 | 16 |
10.4 |
40.7 | 32.4 |
0.118 | 0.353 |
15.5 | 22.5 | 18.7 |
7.7 | 0.0 | 3.8 |
9.2 | 31.9 |
93.5 | 84.2 |
13 |
|
Darius Thompson
|
20.9 | 5 |
4.0 |
42.5 | 40.0 |
0.000 | 0.400 |
0.0 | 17.8 | 8.1 |
0.0 | 4.3 | 4.6 |
14.5 | 11.5 |
77.9 | 75.7 |
0 |
|
Richard Solomon
|
15.2 | 2 |
1.4 |
20.0 | 20.0 |
0.000 | 0.000 |
15.2 | 24.5 | 19.4 |
10.0 | 0.0 | 18.8 |
28.6 | 15.2 |
54.1 | 74.3 |
-1 |
|
Lindell Wigginton
|
12.6 | 3 |
-4.7 |
19.0 | 14.3 |
0.571 | 0.286 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
20.2 | 27.8 |
35.6 | 93.0 |
-3 |
|
Corey Walden
|
11.6 | 2 |
-0.4 |
18.8 | 0.0 |
0.500 | 0.750 |
0.0 | 8.0 | 3.6 |
59.3 | 0.0 | 0.0 |
15.8 | 18.2 |
69.7 | 89.6 |
2 |
|
Jordon Varnado
|
11.6 | 7 |
4.5 |
50.0 | 50.0 |
0.571 | 0.000 |
13.3 | 16.1 | 14.5 |
0.0 | 0.0 | 0.0 |
0.0 | 20.0 |
115.2 | 87.8 |
7 |
|
Adonis Thomas
|
10.4 | 0 |
-2.8 |
0.0 | 0.0 |
0.000 | 0.000 |
7.4 | 9.0 | 8.1 |
0.0 | 0.0 | 0.0 |
20.0 | 17.2 |
10.6 | 90.7 |
3 |
|
Matt Morgan
|
8.7 | 0 |
-1.2 |
0.0 | 0.0 |
0.333 | 0.000 |
0.0 | 10.7 | 4.8 |
0.0 | 5.1 | 0.0 |
0.0 | 11.5 |
0.0 | 78.7 |
9 |