← Las Vegas 2022

Las Vegas · 2022

Toronto Raptors

4–1 Record
85.6PPG
78.2Opp PPG
+7.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Dalano Banton 416.2 5.24.2 5.511.81.53.23.84.5 46.8
Jeff Dowtin Jr. 416.0 3.84.2 6.010.51.02.83.03.2 57.1
Armoni Brooks 413.8 3.22.0 5.013.02.810.01.01.8 38.5
D.J. Wilson 410.5 5.21.5 3.89.51.23.81.81.8 39.5
Ron Harper Jr. 59.2 5.00.2 3.07.61.04.62.22.4 39.5
Christian Koloko 57.8 4.21.0 3.08.20.41.01.42.6 36.6
Ryan Hawkins 37.7 3.30.3 2.77.02.05.70.30.3 38.1
Abu Kigab 27.5 5.02.0 3.57.00.01.00.51.5 50.0
Rodions Kurucs 45.8 4.51.8 2.55.20.21.50.50.8 47.6
Christian Vital 34.3 4.01.3 1.75.31.04.30.00.0 31.2
Jaylen Sims 24.0 3.01.0 2.04.50.01.00.00.0 44.4
David Johnson 43.8 3.01.0 1.55.50.52.80.21.0 27.3
Alex Barcello 33.3 1.72.0 1.33.70.72.00.00.0 36.4
Trey Porter 33.3 1.31.0 1.72.00.00.00.00.0 83.3

Schedule & Results

DateOpponentResult
2022-07-17 vs MIL W 80–69
2022-07-15 vs MIA W 88–78
2022-07-13 @ UTA W 80–74
2022-07-12 vs CHI L 83–93
2022-07-09 @ PHI W 97–77