← Las Vegas 2009

Las Vegas · 2009

Toronto Raptors

All-time SL history →
3–2 Record
84.2PPG
83.8Opp PPG
+0.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Quincy Douby 518.0 4.03.8 6.012.81.03.25.07.0 46.9
DeMar DeRozan 517.0 4.81.2 7.415.00.21.02.04.0 49.3
Roko Ukić 411.8 1.82.8 4.28.21.23.02.03.0 51.5
Patrick O'Bryant 511.2 6.41.4 4.88.60.20.21.42.2 55.8
Smush Parker 48.0 2.52.8 2.05.50.82.23.25.2 36.4
Shawn Taggart 46.2 4.00.2 2.55.50.21.01.01.5 45.5
Brent Petway 55.6 2.00.4 2.44.20.00.80.81.6 57.1
Paul Davis 44.8 5.20.2 2.26.50.00.00.20.2 34.6
Demetris Nichols 43.8 3.00.8 1.04.00.01.01.82.2 25.0

Schedule & Results

DateOpponentResult
2009-07-16 @ MIL W 84–83
2009-07-15 @ PHX W 74–73
2009-07-13 vs POR W 92–87
2009-07-11 @ DET L 87–91
2009-07-10 vs LAL L 84–85