← All games
Toronto Raptors
AWAY
74
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
DeMar DeRozan
|
31.8 | 20 |
3 | 2 | 2 |
0 | 1 | 2 |
9-16 | 0-0 | 2-4 |
6 |
|
Patrick O'Bryant
|
27.9 | 8 |
6 | 1 | 1 |
2 | 0 | 1 |
4-9 | 0-0 | 0-0 |
7 |
|
Quincy Douby
|
24.6 | 16 |
4 | 2 | 2 |
0 | 3 | 0 |
4-12 | 1-5 | 7-8 |
-2 |
|
Roko Ukic
|
24.0 | 10 |
3 | 4 | 1 |
1 | 3 | 1 |
4-10 | 1-3 | 1-3 |
9 |
|
Smush Parker
|
16.3 | 3 |
1 | 0 | 3 |
0 | 3 | 4 |
1-2 | 1-2 | 0-2 |
-8 |
|
Demetris Nichols
|
15.0 | 1 |
1 | 2 | 0 |
0 | 0 | 1 |
0-3 | 0-1 | 1-2 |
5 |
|
Brent Petway
|
12.5 | 4 |
2 | 0 | 0 |
1 | 2 | 2 |
1-4 | 0-1 | 2-2 |
-13 |
|
Shawn Taggart
|
12.0 | 5 |
6 | 1 | 0 |
0 | 0 | 0 |
1-4 | 1-2 | 2-4 |
-2 |
|
Paul Davis
|
8.7 | 0 |
4 | 0 | 0 |
0 | 0 | 1 |
0-5 | 0-0 | 0-0 |
-3 |
| Team |
136.0 | 52 |
21 | 7 | 8 |
3 | 9 | 11 |
19-51 | 2-9 | 12-18 |
-1 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
DeMar DeRozan
|
31.8 | 20 |
14.5 |
56.3 | 56.3 |
0.000 | 0.250 |
3.2 | 7.8 | 5.2 |
15.1 | 3.2 | 0.0 |
5.3 | 23.2 |
118.5 | 89.8 |
6 |
|
Patrick O'Bryant
|
27.9 | 8 |
8.6 |
44.4 | 44.4 |
0.000 | 0.000 |
7.2 | 17.7 | 11.9 |
6.4 | 1.8 | 5.6 |
0.0 | 13.4 |
109.1 | 86.9 |
7 |
|
Quincy Douby
|
24.6 | 16 |
11.2 |
51.5 | 37.5 |
0.417 | 0.667 |
8.2 | 10.1 | 9.0 |
15.2 | 4.2 | 0.0 |
16.2 | 28.4 |
102.0 | 87.6 |
-2 |
|
Roko Ukic
|
24.0 | 10 |
5.8 |
— | — |
0.300 | 0.300 |
0.0 | 15.5 | 6.9 |
31.3 | 2.2 | 3.2 |
20.9 | — |
83.1 | 88.1 |
9 |
|
Smush Parker
|
16.3 | 3 |
-0.1 |
52.1 | 75.0 |
1.000 | 1.000 |
0.0 | 7.6 | 3.4 |
0.0 | 9.5 | 0.0 |
51.0 | 13.6 |
44.7 | 76.4 |
-8 |
|
Demetris Nichols
|
15.0 | 1 |
-0.2 |
12.9 | 0.0 |
0.333 | 0.667 |
0.0 | 8.3 | 3.7 |
19.1 | 0.0 | 0.0 |
0.0 | 11.1 |
54.6 | 96.0 |
5 |
|
Brent Petway
|
12.5 | 4 |
0.5 |
41.0 | 25.0 |
0.250 | 0.500 |
8.1 | 9.9 | 8.9 |
0.0 | 0.0 | 6.2 |
29.1 | 20.0 |
69.2 | 92.2 |
-13 |
|
Shawn Taggart
|
12.0 | 5 |
5.9 |
— | — |
0.500 | 1.000 |
33.6 | 20.6 | 27.8 |
13.5 | 0.0 | 0.0 |
0.0 | — |
121.3 | 92.2 |
-2 |
|
Paul Davis
|
8.7 | 0 |
-1.9 |
0.0 | 0.0 |
0.000 | 0.000 |
23.3 | 28.6 | 25.7 |
0.0 | 0.0 | 0.0 |
0.0 | 19.2 |
23.7 | 88.6 |
-3 |
Phoenix Suns
HOME
73
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Earl Clark
|
27.4 | 13 |
12 | 1 | 0 |
0 | 5 | 4 |
5-12 | 0-0 | 3-6 |
-8 |
|
Goran Dragic
|
26.6 | 2 |
4 | 7 | 0 |
0 | 4 | 2 |
1-6 | 0-1 | 0-1 |
-5 |
|
Taylor Griffin
|
24.5 | 8 |
4 | 1 | 0 |
1 | 0 | 1 |
4-5 | 0-0 | 0-0 |
-6 |
|
Robin Lopez
|
23.8 | 11 |
3 | 1 | 0 |
1 | 2 | 3 |
3-6 | 0-0 | 5-6 |
-5 |
|
Zabian Dowdell
|
17.0 | 7 |
3 | 2 | 1 |
0 | 3 | 2 |
3-12 | 0-2 | 1-1 |
3 |
|
Carlos Powell
|
14.3 | 8 |
3 | 0 | 2 |
0 | 2 | 2 |
4-6 | 0-1 | 0-0 |
8 |
|
Geary Claxton
|
7.0 | 3 |
2 | 0 | 0 |
1 | 1 | 0 |
1-2 | 0-0 | 1-1 |
-2 |
|
Micah Downs
|
4.0 | 3 |
1 | 0 | 0 |
0 | 0 | 0 |
1-2 | 1-1 | 0-0 |
2 |
|
Lee Cummard
|
3.0 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0-1 | 0-0 | 0-0 |
-2 |
|
Alando Tucker
|
Did Not Play |
|
Chris Rodgers
|
Did Not Play |
| Team |
123.0 | 45 |
28 | 10 | 2 |
3 | 14 | 12 |
18-37 | 0-2 | 9-14 |
-3 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Earl Clark
|
27.4 | 13 |
4.3 |
44.4 | 41.7 |
0.000 | 0.500 |
12.3 | 30.0 | 22.0 |
6.7 | 0.0 | 0.0 |
25.5 | 27.4 |
78.0 | 91.5 |
-8 |
|
Goran Dragic
|
26.6 | 2 |
-0.5 |
15.5 | 16.7 |
0.167 | 0.167 |
4.2 | 10.3 | 7.5 |
37.9 | 0.0 | 0.0 |
38.3 | 14.3 |
56.9 | 100.5 |
-5 |
|
Taylor Griffin
|
24.5 | 8 |
8.3 |
80.0 | 80.0 |
0.000 | 0.000 |
0.0 | 14.9 | 8.2 |
7.2 | 0.0 | 2.4 |
0.0 | 7.9 |
168.8 | 97.2 |
-6 |
|
Robin Lopez
|
23.8 | 11 |
7.5 |
63.7 | 50.0 |
0.000 | 1.000 |
9.4 | 3.8 | 6.3 |
6.9 | 0.0 | 2.5 |
18.8 | 19.0 |
118.9 | 101.4 |
-5 |
|
Zabian Dowdell
|
17.0 | 7 |
-0.7 |
— | — |
0.167 | 0.083 |
0.0 | 16.1 | 8.9 |
21.2 | 2.7 | 0.0 |
19.4 | — |
62.2 | 92.1 |
3 |
|
Carlos Powell
|
14.3 | 8 |
5.9 |
66.7 | 66.7 |
0.167 | 0.000 |
7.8 | 12.7 | 10.5 |
0.0 | 6.5 | 0.0 |
25.0 | 19.5 |
97.4 | 85.7 |
8 |
|
Geary Claxton
|
7.0 | 3 |
3.1 |
61.5 | 50.0 |
0.000 | 0.500 |
32.0 | 0.0 | 14.4 |
0.0 | 0.0 | 8.4 |
29.1 | 16.7 |
104.6 | 100.0 |
-2 |
|
Micah Downs
|
4.0 | 3 |
2.7 |
— | — |
0.500 | 0.000 |
28.0 | 0.0 | 12.6 |
0.0 | 0.0 | 0.0 |
0.0 | — |
165.1 | 105.5 |
2 |
|
Lee Cummard
|
3.0 | 0 |
-0.8 |
— | — |
0.000 | 0.000 |
0.0 | 30.4 | 16.7 |
0.0 | 0.0 | 0.0 |
0.0 | — |
0.0 | 90.1 |
-2 |