Paul Davis

Bio

pf_c • Michigan State • 6'11" • 270 lbs
Age 42y 3m 19d
Hometown Detroit, Michigan
High School Rochester in Rochester Hills, Michigan
Shoots Right

Drafted: 2006 Round 2, pick 4 (#34 overall)

Draft details and sources

Team: Los Angeles Clippers · Draft date: Unknown

  • NBA Official Draft History
College Production
PPG
17.5
Points
RPG
9.1
Rebounds
APG
1.6
Assists
SPG 1.0
BPG 0.9
TOV 2.5
MPG 30.8
Games 33
Started —
FG%
56.6
3P%
31.6
0.2-0.6 3P/g
FT%
87.0
4.9-5.6 FT/g
Season 2005-06

Production

Summer League
PTS
11.1
Points
REB
6.6
Rebounds
AST
0.6
Assists
Career · 14 G · 3 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2010 ORL 5 20.8 14.8 6.2 0.8 1.2 1.0 2.0 3.4 6.4 0.0 0.4 8.0 9.4 53.1 0.0 85.1 70.2 13.0
2009 LV 4 18.4 4.8 5.2 0.2 1.2 0.2 0.5 2.2 6.5 0.0 0.0 0.2 0.2 34.6 — 100.0 35.9 4.0
2007 LV 5 25.1 12.6 8.0 0.6 0.6 0.2 3.4 4.4 10.0 0.0 0.0 3.8 5.2 44.0 — 73.1 51.3 6.5
Career — 14 21.6 11.1 6.6 0.6 1.0 0.5 2.1 3.4 7.7 0.0 0.1 4.3 5.3 44.4 0.0 81.1 55.5 8.1
Zone FGA FGM FG% Freq% Pool%
Restricted Area 46 23 50.0% 43.0% —
In The Paint (Non-RA) 12 5 41.7% 11.2% —
Mid-Range 48 20 41.7% 44.9% —
Above the Break 3 1 0 0.0% 0.9% —
Rim 43%
Mid 56%
3PT 1%
Corner 3 0%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2010-07-09 Orlando CHA 24.7 24 8 0 5 7 0 0 14 16 23.8
2010-07-08 Orlando OKC 22.3 15 5 0 4 7 0 0 7 8 12.8
2010-07-07 Orlando NJN 18.2 16 9 1 3 5 0 1 10 11 16.4
2010-07-06 Orlando UTA 22.5 13 5 2 2 6 0 0 9 11 10.9
2010-07-05 Orlando IND 16.2 6 4 1 3 7 0 1 0 1 1.3

Paul Davis News