← 2009-10 games
Washington Wizards 95 Away
@
Atlanta Hawks 113 Home
NBA Preseason 2009-10 ·Oct 19, 2009 final
Washington Wizards AWAY 95
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 23.68 522 133 3–80–02–2 -11
Fabricio Oberto 17.74 211 104 2–20–00–0 -12
Antawn Jamison —0 000 000 0–00–00–0 0
Randy Foye 29.319 260 031 6–172–75–6 -21
Paul Davis 6.78 301 000 3–40–02–2 5
Vincent Grier 6.70 010 000 0–00–00–0 5
Nick Young 26.915 110 032 5–112–33–3 -1
Javaris Crittenton —0 000 000 0–00–00–0 0
Dominic McGuire 8.80 000 000 0–20–00–0 -6
JaVale McGee 20.98 700 221 3–80–02–4 4
Mike Miller —0 000 000 0–00–00–0 0
DeShawn Stevenson 21.16 001 001 2–72–40–1 -17
Brendan Haywood 24.07 1002 124 3–60–01–1 -21
Mike James 24.06 481 002 1–40–14–6 3
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 30.214 221 010 7–140–30–1 -18
Atlanta Hawks HOME 113
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 22.016 610 000 6–71–23–3 19
Mike Bibby 21.99 231 012 3–63–40–0 16
Randolph Morris 9.74 501 013 2–40–00–0 -2
Al Horford 24.114 632 202 7–150–00–0 13
Courtney Sims 8.66 000 012 2–20–02–2 -3
Mario West 6.02 100 001 1–10–00–0 -1
Othello Hunter 7.90 011 002 0–20–00–0 0
Jeff Teague 26.116 052 023 5–101–35–5 2
Garret Siler —0 000 000 0–00–00–0 0
Jamal Crawford 28.54 391 010 2–70–20–0 2
Joe Johnson 19.513 350 020 5–71–12–3 16
Jason Collins 6.84 400 001 1–10–02–2 7
Maurice Evans 20.110 210 000 4–52–20–1 0
Mike Wilks —0 000 000 0–00–00–0 0
Juan Dixon —0 000 000 0–00–00–0 0
Zaza Pachulia —0 000 000 0–00–00–0 0
Josh Smith 24.613 512 042 5–70–03–4 13
Joe Smith 14.32 400 024 0–30–02–4 8
Shot Chart