← All games
New Jersey Nets 94 Away
@
Orlando Magic 91 Home
Summer League 2010 · Orlando ·2010-07-07 partial
New Jersey Nets AWAY 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Terrence Williams 36.222 462 022 8-260-36-11 3
Damion James 34.030 321 001 9-183-59-11 -3
Ben Uzoh 26.411 131 012 3-63-52-2 -2
Derrick Favors 25.74 510 027 2-50-00-0 -1
Connor Atchley 21.36 200 005 3-40-00-0 -2
Garret Siler 9.08 300 005 3-30-02-4 6
Cezary Trybanski 4.00 000 012 0-00-00-0 1
Brandon Heath Did Not Play
Team 156.081 18124 0624 28-626-1319-28 0
Orlando Magic HOME 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Patrick Ewing 31.111 710 005 4-100-23-4 5
Curtis Stinson 30.14 470 022 2-40-00-0 0
Joe Crawford 28.329 100 033 10-134-55-8 2
Paul Davis 18.216 910 112 3-50-110-11 6
Yaroslav Korolev 17.613 300 022 3-73-54-4 -9
Daniel Orton 17.54 011 134 0-00-04-6 -8
Stanley Robinson 11.12 300 101 1-10-00-0 -9
Sean Singletary 9.92 110 022 1-30-10-2 -3
Trey Gilder 9.52 230 012 0-20-12-2 -4
Donell Taylor Did Not Play
Team 173.083 30141 31423 24-457-1528-37 -4