Washington Wizards
109
Away
@
Cleveland Cavaliers
104
Home
Washington Wizards
AWAY
109
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andray Blatche | 29.7 | 16 | 8 | 3 | 2 | 0 | 1 | 3 | 6–10 | 0–0 | 4–4 | 8 |
| Fabricio Oberto | 24.0 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2–3 | 0–0 | 0–0 | 6 |
| Antawn Jamison | 7.5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 0–0 | -6 |
| Randy Foye | 24.0 | 21 | 1 | 5 | 2 | 0 | 1 | 3 | 6–10 | 0–1 | 9–9 | -1 |
| Paul Davis | 8.8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0–2 | 0–0 | 0–0 | 4 |
| Vincent Grier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nick Young | 10.8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1–3 | 0–0 | 0–0 | 2 |
| Javaris Crittenton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dominic McGuire | 9.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | -7 |
| JaVale McGee | 24.0 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1–3 | 0–0 | 0–0 | -1 |
| Mike Miller | 29.8 | 24 | 5 | 3 | 1 | 0 | 1 | 4 | 9–12 | 5–5 | 1–3 | 9 |
| DeShawn Stevenson | 24.0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 2–5 | 2–4 | 0–0 | -1 |
| Brendan Haywood | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike James | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Gilbert Arenas | 24.0 | 18 | 1 | 4 | 0 | 1 | 3 | 5 | 4–10 | 1–2 | 9–11 | 6 |
| Caron Butler | 24.0 | 12 | 2 | 2 | 1 | 0 | 2 | 3 | 5–6 | 0–0 | 2–4 | 6 |
Cleveland Cavaliers
HOME
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawad Williams | 25.7 | 21 | 5 | 2 | 0 | 0 | 1 | 1 | 6–12 | 4–6 | 5–7 | 8 |
| Anthony Parker | 24.4 | 11 | 1 | 4 | 1 | 0 | 2 | 2 | 4–8 | 2–5 | 1–1 | -4 |
| Jamario Moon | 22.3 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 4–9 | 3–5 | 1–1 | -13 |
| Daniel Gibson | 21.8 | 9 | 0 | 3 | 0 | 0 | 4 | 2 | 3–7 | 2–4 | 1–2 | -2 |
| Leon Powe | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Coby Karl | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darryl Watkins | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JJ Hickson | 26.3 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 3–6 | 0–0 | 2–4 | -11 |
| Darnell Jackson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rob Kurz | 8.5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | 2 |
| Russell Robinson | 23.6 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 2–5 | 1–2 | 1–4 | -1 |
| Danny Green | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Luke Nevill | 8.8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2–4 | 0–0 | 0–0 | -4 |
| LeBron James | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mo Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Delonte West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Anderson Varejao | 13.2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1–3 | 0–0 | 2–2 | 4 |
| Andre Barrett | 26.2 | 8 | 3 | 8 | 1 | 0 | 2 | 3 | 4–9 | 0–2 | 0–1 | -3 |
| Shaquille O'Neal | 19.5 | 13 | 6 | 0 | 1 | 1 | 1 | 0 | 6–8 | 0–0 | 1–2 | 5 |
| Zydrunas Ilgauskas | 19.7 | 8 | 7 | 2 | 0 | 0 | 4 | 5 | 3–6 | 0–0 | 2–2 | -6 |
Shot Chart