3–2
Record
82.0PPG
75.4Opp PPG
+6.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 4 | 18.2 | 4.2 | 1.0 | 6.8 | 13.2 | 1.0 | 2.2 | 3.8 | 5.2 | 50.9 |
| Bruno Caboclo | 5 | 12.0 | 4.2 | 0.4 | 4.0 | 11.4 | 2.0 | 7.2 | 2.0 | 3.8 | 35.1 |
| Ronald Roberts Jr. | 4 | 10.2 | 9.5 | 0.8 | 4.8 | 8.2 | 0.0 | 0.0 | 0.8 | 3.0 | 57.6 |
| Drew Crawford | 5 | 9.6 | 1.6 | 0.6 | 3.6 | 8.2 | 0.6 | 1.8 | 1.8 | 3.2 | 43.9 |
| Delon Wright | 2 | 9.5 | 2.0 | 5.5 | 3.0 | 8.0 | 0.0 | 2.0 | 3.5 | 4.5 | 37.5 |
| Lucas Nogueira | 5 | 7.8 | 10.6 | 2.6 | 3.0 | 5.4 | 0.0 | 0.2 | 1.8 | 2.4 | 55.6 |
| Gary Talton | 5 | 6.0 | 2.8 | 2.6 | 2.0 | 5.6 | 0.2 | 2.0 | 1.8 | 2.4 | 35.7 |
| Jordan Bachynski | 5 | 5.0 | 4.4 | 0.2 | 1.6 | 3.8 | 0.0 | 0.0 | 1.8 | 2.0 | 42.1 |
| Axel Toupane | 3 | 4.3 | 1.7 | 0.7 | 1.3 | 3.3 | 0.0 | 0.7 | 1.7 | 2.0 | 40.0 |
| Michale Kyser | 4 | 3.5 | 4.0 | 0.5 | 1.5 | 4.5 | 0.0 | 0.0 | 0.5 | 0.5 | 33.3 |
| Mitchell Watt | 4 | 3.2 | 3.0 | 0.2 | 1.2 | 3.2 | 0.2 | 1.5 | 0.5 | 0.8 | 38.5 |
| Dallin Bachynski | 2 | 2.0 | 2.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-17 | vs | POR | L 64–72 |
| 2015-07-16 | vs | CHI | L 80–84 |
| 2015-07-13 | @ | HOU | W 95–87 |
| 2015-07-12 | vs | CHI | W 81–66 |
| 2015-07-10 | vs | SAC | W 90–68 |