Cheikh Samb — Player Profile
Bio
Summer League
PTS
7.8
Points
REB
4.4
Rebounds
AST
0.3
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | LV | 4 | 12.3 | 6.0 | 3.0 | 0.0 | 0.2 | 2.2 | 1.2 | 2.5 | 4.5 | 0.0 | 0.0 | 1.0 | 1.5 | 55.6 | — | 66.7 | 58.1 | 4.0 |
| 2008 | LV | 5 | 25.9 | 10.0 | 4.6 | 0.8 | 0.0 | 2.0 | 1.2 | 4.2 | 9.6 | 0.0 | 0.0 | 1.6 | 2.6 | 43.8 | — | 61.5 | 46.5 | 5.9 |
| 2007 | LV | 5 | 22.3 | 7.0 | 5.4 | 0.0 | 0.2 | 1.0 | 1.4 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.4 | 60.0 | — | 71.4 | 62.3 | 4.9 |
| Career | — | 14 | 20.7 | 7.8 | 4.4 | 0.3 | 0.1 | 1.7 | 1.3 | 3.3 | 6.5 | 0.0 | 0.0 | 1.2 | 1.9 | 50.5 | — | 65.4 | 53.2 | 5.0 |
| 2010 | LV | 4 | 12.3 | 17.5 | 8.8 | 0.0 | 0.7 | 6.6 | 3.7 | 7.3 | 13.1 | 0.0 | 0.0 | 2.9 | 4.4 | 55.6 | — | 66.7 | 58.1 | 4.0 |
| 2008 | LV | 5 | 25.9 | 13.9 | 6.4 | 1.1 | 0.0 | 2.8 | 1.7 | 5.8 | 13.4 | 0.0 | 0.0 | 2.2 | 3.6 | 43.8 | — | 61.5 | 46.5 | 5.9 |
| 2007 | LV | 5 | 22.3 | 11.3 | 8.7 | 0.0 | 0.3 | 1.6 | 2.3 | 4.8 | 8.1 | 0.0 | 0.0 | 1.6 | 2.3 | 60.0 | — | 71.4 | 62.3 | 4.9 |
| Career | — | 14 | 20.7 | 13.5 | 7.7 | 0.5 | 0.2 | 3.0 | 2.2 | 5.7 | 11.3 | 0.0 | 0.0 | 2.1 | 3.2 | 50.5 | — | 65.4 | 53.2 | 5.0 |
| 2010 | LV | 4 | 12.3 | — | — | — | — | — | — | — | — | — | — | — | — | 55.6 | — | 66.7 | 58.1 | 4.0 |
| 2008 | LV | 5 | 25.9 | — | — | — | — | — | — | — | — | — | — | — | — | 43.8 | — | 61.5 | 46.5 | 5.9 |
| 2007 | LV | 5 | 22.3 | — | — | — | — | — | — | — | — | — | — | — | — | 60.0 | — | 71.4 | 62.3 | 4.9 |
| Career | — | 14 | 20.7 | — | — | — | — | — | — | — | — | — | — | — | — | 50.5 | — | 65.4 | 53.2 | 5.0 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 27 | 19 | 70.4% | 29.7% | — |
| In The Paint (Non-RA) | 14 | 4 | 28.6% | 15.4% | — |
| Mid-Range | 50 | 23 | 46.0% | 54.9% | — |
Shot Diet
Rim
44%
Mid
56%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-07-17 | Las Vegas | NOH | 20.8 | 19 | 6 | 0 | 8 | 11 | 0 | 0 | 3 | 4 | 17.6 |
| 2010-07-14 | Las Vegas | NYK | 15.3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -1.4 |
| 2010-07-13 | Las Vegas | HOU | 2.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.1 |
| 2010-07-10 | Las Vegas | PHX | 10.9 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -0.0 |
| 2008-07-18 | Las Vegas | CHA | 30.2 | 15 | 4 | 1 | 7 | 13 | 0 | 0 | 1 | 2 | 9.4 |