← 2008-09 games
Detroit Pistons 73 Away
@
Washington Wizards 62 Home
NBA Preseason 2008-09 ·Oct 10, 2008 final
Detroit Pistons AWAY 73
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jason Maxiell 16.62 200 112 0–40–02–4 -3
Amir Johnson 16.84 201 120 1–50–02–2 3
Alex Acker 10.56 300 002 3–70–30–0 -1
Will Bynum 10.16 010 012 2–40–02–4 -10
Chauncey Billups 25.910 130 000 4–60–12–2 13
Richard Hamilton 24.08 311 012 4–60–10–0 11
Cheikh Samb 6.02 101 020 1–10–00–0 -3
Walter Herrmann —0 000 000 0–00–00–0 0
Rodney Stuckey 24.03 353 042 1–50–01–2 7
Arron Afflalo 15.03 321 001 1–20–01–2 3
Walter Sharpe 7.10 101 012 0–20–00–0 -5
Kwame Brown 14.69 213 011 3–50–03–4 11
Tayshaun Prince 27.42 441 011 0–60–02–2 15
Antonio McDyess 18.16 611 110 3–70–00–0 3
Rasheed Wallace 24.012 500 122 4–71–13–4 11
Washington Wizards HOME 62
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 22.44 411 046 2–120–10–0 -9
Antonio Daniels 22.56 450 000 1–10–04–5 -5
Oleksiy Pecherov 22.66 800 022 2–62–40–0 0
Dee Brown 25.52 414 012 1–60–20–0 -6
Nick Young —0 000 000 0–00–00–0 0
Dominic McGuire 19.88 400 142 4–50–00–0 -13
JaVale McGee 17.38 601 124 2–80–04–6 -5
DerMarr Johnson 18.33 010 011 1–80–51–1 -3
Etan Thomas 22.58 200 330 4–70–00–1 -6
DeShawn Stevenson 25.77 120 012 2–52–51–2 -6
Caron Butler 22.88 431 031 3–80–12–2 -6
Juan Dixon —0 000 000 0–00–00–0 0
Darius Songaila 7.82 320 020 1–30–00–0 0
Linton Johnson 12.80 211 111 0–20–00–0 4
Shot Chart