Detroit Pistons
73
Away
@
Washington Wizards
62
Home
Detroit Pistons
AWAY
73
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Maxiell | 16.6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0–4 | 0–0 | 2–4 | -3 |
| Amir Johnson | 16.8 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1–5 | 0–0 | 2–2 | 3 |
| Alex Acker | 10.5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3–7 | 0–3 | 0–0 | -1 |
| Will Bynum | 10.1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2–4 | 0–0 | 2–4 | -10 |
| Chauncey Billups | 25.9 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 4–6 | 0–1 | 2–2 | 13 |
| Richard Hamilton | 24.0 | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 4–6 | 0–1 | 0–0 | 11 |
| Cheikh Samb | 6.0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1–1 | 0–0 | 0–0 | -3 |
| Walter Herrmann | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rodney Stuckey | 24.0 | 3 | 3 | 5 | 3 | 0 | 4 | 2 | 1–5 | 0–0 | 1–2 | 7 |
| Arron Afflalo | 15.0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1–2 | 0–0 | 1–2 | 3 |
| Walter Sharpe | 7.1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | -5 |
| Kwame Brown | 14.6 | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 3–5 | 0–0 | 3–4 | 11 |
| Tayshaun Prince | 27.4 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0–6 | 0–0 | 2–2 | 15 |
| Antonio McDyess | 18.1 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 3–7 | 0–0 | 0–0 | 3 |
| Rasheed Wallace | 24.0 | 12 | 5 | 0 | 0 | 1 | 2 | 2 | 4–7 | 1–1 | 3–4 | 11 |
Washington Wizards
HOME
62
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andray Blatche | 22.4 | 4 | 4 | 1 | 1 | 0 | 4 | 6 | 2–12 | 0–1 | 0–0 | -9 |
| Antonio Daniels | 22.5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 4–5 | -5 |
| Oleksiy Pecherov | 22.6 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 2–6 | 2–4 | 0–0 | 0 |
| Dee Brown | 25.5 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 1–6 | 0–2 | 0–0 | -6 |
| Nick Young | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dominic McGuire | 19.8 | 8 | 4 | 0 | 0 | 1 | 4 | 2 | 4–5 | 0–0 | 0–0 | -13 |
| JaVale McGee | 17.3 | 8 | 6 | 0 | 1 | 1 | 2 | 4 | 2–8 | 0–0 | 4–6 | -5 |
| DerMarr Johnson | 18.3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1–8 | 0–5 | 1–1 | -3 |
| Etan Thomas | 22.5 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | 4–7 | 0–0 | 0–1 | -6 |
| DeShawn Stevenson | 25.7 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2–5 | 2–5 | 1–2 | -6 |
| Caron Butler | 22.8 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 3–8 | 0–1 | 2–2 | -6 |
| Juan Dixon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darius Songaila | 7.8 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1–3 | 0–0 | 0–0 | 0 |
| Linton Johnson | 12.8 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0–2 | 0–0 | 0–0 | 4 |
Shot Chart