Toronto Raptors
101
Away
@
New Orleans Hornets
93
Home
Toronto Raptors
AWAY
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Dupree | 28.0 | 24 | 8 | 2 | 0 | 1 | 0 | 3 | 7-14 | 0-0 | 10-14 | 4 |
| Curtis Stinson | 22.0 | 8 | 2 | 7 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 2-2 | 3 |
| James Mays | 21.6 | 2 | 9 | 0 | 2 | 1 | 1 | 3 | 1-8 | 0-0 | 0-0 | 3 |
| Cheikh Samb | 20.8 | 19 | 6 | 0 | 0 | 7 | 2 | 7 | 8-11 | 0-0 | 3-4 | 7 |
| Ed Davis | 18.4 | 14 | 6 | 1 | 0 | 0 | 1 | 4 | 5-9 | 0-0 | 4-6 | 5 |
| Solomon Alabi | 17.7 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 3-5 | 0-0 | 0-0 | -2 |
| Bobby Brown | 17.4 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 7-11 | 1-3 | 0-0 | -2 |
| DeMar DeRozan | Did Not Play | |||||||||||
| Sonny Weems | Did Not Play | |||||||||||
| Joey Dorsey | Did Not Play | |||||||||||
| Team | 145.0 | 88 | 31 | 13 | 3 | 10 | 7 | 28 | 34-64 | 1-3 | 19-26 | 3 |
New Orleans Hornets
HOME
93
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Pondexter | 36.7 | 26 | 4 | 2 | 1 | 0 | 3 | 7 | 7-15 | 0-0 | 12-15 | -13 |
| Craig Brackins | 32.4 | 10 | 10 | 1 | 1 | 0 | 1 | 4 | 3-14 | 2-9 | 2-4 | -4 |
| Maurice Ager | 29.8 | 21 | 5 | 3 | 0 | 0 | 2 | 1 | 8-15 | 1-2 | 4-7 | -6 |
| Sean Sonderleiter | 10.7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 2-2 | -3 |
| Darren Collison | Did Not Play | |||||||||||
| Carlos Wheeler | Did Not Play | |||||||||||
| Marcus Thornton | Did Not Play | |||||||||||
| Team | 109.0 | 59 | 23 | 6 | 2 | 0 | 6 | 14 | 18-46 | 3-11 | 20-28 | -5 |