A.J. Lawson — Player Profile
Bio
Summer League
PTS
13.1
Points
REB
4.8
Rebounds
AST
1.6
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 4 | 23.9 | 18.5 | 5.2 | 3.0 | 1.8 | 0.8 | 2.0 | 5.2 | 10.5 | 2.5 | 5.5 | 5.5 | 7.2 | 50.0 | 45.5 | 75.9 | 67.6 | 16.2 |
| 2024 | LV | 5 | 27.8 | 18.4 | 5.0 | 1.6 | 1.2 | 0.2 | 1.2 | 6.2 | 13.2 | 1.6 | 5.6 | 4.4 | 6.2 | 47.0 | 28.6 | 71.0 | 57.8 | 13.3 |
| 2023 | LV | 5 | 26.0 | 12.6 | 5.0 | 1.0 | 2.4 | 0.2 | 1.2 | 4.6 | 9.2 | 1.0 | 4.0 | 2.4 | 3.0 | 50.0 | 25.0 | 80.0 | 59.9 | 10.6 |
| 2022 | LV | 5 | 29.5 | 15.6 | 6.0 | 1.4 | 0.8 | 0.6 | 2.2 | 5.4 | 10.4 | 2.6 | 5.2 | 2.2 | 2.6 | 51.9 | 50.0 | 84.6 | 67.6 | 11.3 |
| 2021 | LV | 4 | 20.9 | 4.5 | 4.0 | 1.8 | 0.5 | 0.2 | 1.0 | 1.8 | 6.5 | 0.5 | 4.0 | 0.5 | 0.5 | 26.9 | 12.5 | 100.0 | 33.5 | 2.1 |
| 2021 | CC | 2 | 10.7 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 | -0.3 |
| Career | — | 25 | 24.7 | 13.1 | 4.8 | 1.6 | 1.3 | 0.4 | 1.5 | 4.4 | 9.4 | 1.5 | 4.6 | 2.8 | 3.6 | 46.8 | 33.3 | 76.7 | 59.5 | 9.9 |
| 2025 | LV | 4 | 23.9 | 27.9 | 7.9 | 4.5 | 2.6 | 1.1 | 3.0 | 7.9 | 15.8 | 3.8 | 8.3 | 8.3 | 10.9 | 50.0 | 45.5 | 75.9 | 67.6 | 16.2 |
| 2024 | LV | 5 | 27.8 | 23.9 | 6.5 | 2.1 | 1.6 | 0.3 | 1.6 | 8.0 | 17.1 | 2.1 | 7.3 | 5.7 | 8.0 | 47.0 | 28.6 | 71.0 | 57.8 | 13.3 |
| 2023 | LV | 5 | 26.0 | 17.5 | 6.9 | 1.4 | 3.3 | 0.3 | 1.7 | 6.4 | 12.7 | 1.4 | 5.5 | 3.3 | 4.2 | 50.0 | 25.0 | 80.0 | 59.9 | 10.6 |
| 2022 | LV | 5 | 29.5 | 19.0 | 7.3 | 1.7 | 1.0 | 0.7 | 2.7 | 6.6 | 12.7 | 3.2 | 6.3 | 2.7 | 3.2 | 51.9 | 50.0 | 84.6 | 67.6 | 11.3 |
| 2021 | LV | 4 | 20.9 | 7.8 | 6.9 | 3.0 | 0.9 | 0.4 | 1.7 | 3.0 | 11.2 | 0.9 | 6.9 | 0.9 | 0.9 | 26.9 | 12.5 | 100.0 | 33.5 | 2.1 |
| 2021 | CC | 2 | 10.7 | 3.4 | 3.4 | 1.7 | 1.7 | 0.0 | 3.4 | 1.7 | 5.0 | 0.0 | 3.4 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 | -0.3 |
| Career | — | 25 | 24.7 | 19.1 | 6.9 | 2.3 | 1.9 | 0.5 | 2.2 | 6.4 | 13.7 | 2.2 | 6.7 | 4.0 | 5.3 | 46.8 | 33.3 | 76.7 | 59.5 | 9.9 |
| 2025 | LV | 4 | 23.9 | 34.0 | 9.6 | 5.5 | 3.2 | 1.4 | 3.7 | 9.6 | 19.3 | 4.6 | 10.1 | 10.1 | 13.3 | 50.0 | 45.5 | 75.9 | 67.6 | 16.2 |
| 2024 | LV | 5 | 27.8 | 29.7 | 8.1 | 2.6 | 1.9 | 0.3 | 1.9 | 10.0 | 21.3 | 2.6 | 9.0 | 7.1 | 10.0 | 47.0 | 28.6 | 71.0 | 57.8 | 13.3 |
| 2023 | LV | 5 | 26.0 | 23.0 | 9.1 | 1.8 | 4.4 | 0.4 | 2.2 | 8.4 | 16.8 | 1.8 | 7.3 | 4.4 | 5.5 | 50.0 | 25.0 | 80.0 | 59.9 | 10.6 |
| 2022 | LV | 5 | 29.5 | 23.5 | 9.1 | 2.1 | 1.2 | 0.9 | 3.3 | 8.1 | 15.7 | 3.9 | 7.8 | 3.3 | 3.9 | 51.9 | 50.0 | 84.6 | 67.6 | 11.3 |
| 2021 | LV | 4 | 20.9 | 10.7 | 9.5 | 4.2 | 1.2 | 0.6 | 2.4 | 4.2 | 15.5 | 1.2 | 9.5 | 1.2 | 1.2 | 26.9 | 12.5 | 100.0 | 33.5 | 2.1 |
| 2021 | CC | 2 | 10.7 | 4.4 | 4.4 | 2.2 | 2.2 | 0.0 | 4.4 | 2.2 | 6.5 | 0.0 | 4.4 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 | -0.3 |
| Career | — | 25 | 24.7 | 24.3 | 8.8 | 3.0 | 2.4 | 0.7 | 2.7 | 8.2 | 17.4 | 2.8 | 8.5 | 5.1 | 6.7 | 46.8 | 33.3 | 76.7 | 59.5 | 9.9 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 89 | 60 | 67.4% | 37.9% | — |
| In The Paint (Non-RA) | 29 | 11 | 37.9% | 12.3% | — |
| Mid-Range | 5 | 2 | 40.0% | 2.1% | — |
| Left Corner 3 | 22 | 6 | 27.3% | 9.4% | — |
| Right Corner 3 | 27 | 10 | 37.0% | 11.5% | — |
| Above the Break 3 | 63 | 21 | 33.3% | 26.8% | — |
Shot Diet
Rim
33%
Mid
14%
3PT
52%
Corner 3
31%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | Las Vegas | GSW | 24.6 | 12 | 3 | 5 | 4 | 12 | 2 | 8 | 2 | 2 | 8.4 |
| 2025-07-15 | Las Vegas | DEN | 26.6 | 19 | 7 | 2 | 5 | 10 | 2 | 4 | 7 | 8 | 14.4 |
| 2025-07-13 | Las Vegas | ORL | 24.5 | 21 | 5 | 3 | 5 | 5 | 2 | 2 | 9 | 13 | 22.5 |
| 2025-07-11 | Las Vegas | CHI | 19.9 | 22 | 6 | 2 | 7 | 15 | 4 | 8 | 4 | 6 | 19.5 |
| 2024-07-20 | Las Vegas | OKC | 28.4 | 19 | 7 | 2 | 8 | 15 | 1 | 6 | 2 | 3 | 16.0 |