2–3
Record
81.0PPG
86.0Opp PPG
-5.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | 5 | 16.2 | 9.4 | 0.6 | 5.2 | 10.2 | 0.0 | 0.0 | 5.8 | 8.0 | 51.0 |
| Terrence Ross | 5 | 14.4 | 3.6 | 1.4 | 5.2 | 14.0 | 1.2 | 4.8 | 2.8 | 3.8 | 37.1 |
| Bobby Brown | 5 | 13.2 | 1.6 | 4.2 | 5.0 | 10.6 | 1.6 | 3.2 | 1.6 | 1.8 | 47.2 |
| Chris Wright | 4 | 9.5 | 5.2 | 0.8 | 3.0 | 6.2 | 0.2 | 0.2 | 3.2 | 4.0 | 48.0 |
| Ben Uzoh | 5 | 6.6 | 4.4 | 3.8 | 2.2 | 4.0 | 0.0 | 0.0 | 2.2 | 2.8 | 55.0 |
| Quincy Acy | 2 | 6.0 | 5.0 | 0.5 | 2.5 | 5.5 | 0.0 | 0.0 | 1.0 | 1.0 | 45.5 |
| Trent Plaisted | 5 | 3.8 | 3.8 | 0.8 | 1.6 | 3.2 | 0.0 | 0.0 | 0.6 | 0.8 | 50.0 |
| Daniel Orton | 5 | 2.6 | 4.2 | 0.6 | 0.8 | 2.2 | 0.0 | 0.0 | 1.0 | 2.0 | 36.4 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-19 | vs | NYK | W 94–92 |
| 2012-07-18 | vs | SAC | W 96–89 |
| 2012-07-16 | vs | DAL | L 75–85 |
| 2012-07-15 | @ | MIA | L 59–71 |
| 2012-07-13 | vs | HOU | L 81–93 |