New York Knicks
90
Away
@
Detroit Pistons
84
Home
New York Knicks
AWAY
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skal Labissiere | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dennis Smith Jr. | 20.8 | 7 | 1 | 2 | 2 | 0 | 4 | 2 | 3–7 | 1–3 | 0–0 | 3 |
| Frank Ntilikina | 19.2 | 7 | 5 | 0 | 0 | 0 | 4 | 2 | 2–5 | 1–1 | 2–3 | 2 |
| Kevin Knox II | 17.3 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 2–6 | 0–3 | 1–2 | 6 |
| Mitchell Robinson | 21.9 | 2 | 7 | 1 | 4 | 2 | 2 | 4 | 0–1 | 0–0 | 2–2 | -1 |
| Omari Spellman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Theo Pinson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jared Harper | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Myles Powell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| RJ Barrett | 29.1 | 15 | 5 | 2 | 0 | 0 | 2 | 2 | 7–16 | 0–4 | 1–2 | 2 |
| Ignas Brazdeikis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Obi Toppin | 20.0 | 11 | 7 | 1 | 0 | 1 | 1 | 4 | 4–9 | 0–2 | 3–5 | 0 |
| Immanuel Quickley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Alec Burks | 17.6 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 3–7 | 1–3 | 0–0 | 5 |
| Michael Kidd-Gilchrist | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Austin Rivers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nerlens Noel | 24.9 | 10 | 8 | 1 | 1 | 2 | 2 | 3 | 5–7 | 0–0 | 0–2 | 11 |
| Reggie Bullock Jr. | 12.8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2–3 | 1–2 | 0–0 | -5 |
| Elfrid Payton | 27.2 | 10 | 6 | 7 | 1 | 0 | 3 | 1 | 5–11 | 0–3 | 0–0 | 3 |
| Julius Randle | 29.1 | 11 | 8 | 6 | 2 | 0 | 2 | 3 | 5–11 | 1–2 | 0–3 | 4 |
Detroit Pistons
HOME
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | 20.0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2–2 | 0–0 | 1–1 | -4 |
| Delon Wright | 15.4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -15 |
| Josh Jackson | 14.2 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 2–8 | 0–2 | 0–0 | -7 |
| Svi Mykhailiuk | 15.6 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 4–9 | 4–8 | 2–2 | -1 |
| Dzanan Musa | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| LiAngelo Ball | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Sekou Doumbouya | 11.4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 2–2 | -7 |
| Louis King | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Deividas Sirvydis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Killian Hayes | 21.1 | 5 | 4 | 3 | 2 | 0 | 7 | 1 | 2–7 | 0–3 | 1–1 | -5 |
| Saddiq Bey | 19.3 | 14 | 2 | 1 | 1 | 1 | 0 | 2 | 4–12 | 3–9 | 3–4 | 11 |
| Isaiah Stewart | 7.3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | 9 |
| Anthony Lamb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Saben Lee | 8.8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–2 | 8 |
| Derrick Rose | 18.2 | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 2–6 | 0–1 | 6–6 | -9 |
| Blake Griffin | 22.4 | 9 | 7 | 5 | 1 | 0 | 1 | 2 | 3–11 | 2–7 | 1–1 | -1 |
| Wayne Ellington | 17.1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1–3 | 1–3 | 2–2 | 6 |
| Mason Plumlee | 20.6 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 2–2 | 0–0 | 0–0 | -11 |
| Rodney McGruder | 6.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | 9 |
| Jerami Grant | 21.6 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 1–11 | 0–5 | 4–4 | -13 |
Score Margin
DET lead | NYK lead
Shot Chart