Sekou Doumbouya — Player Profile
Bio
Summer League
PTS
7.3
Points
REB
3.7
Rebounds
AST
1.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 2 | 25.7 | 6.5 | 4.5 | 1.5 | 1.0 | 3.0 | 1.5 | 3.0 | 7.0 | 0.0 | 3.0 | 0.5 | 1.0 | 42.9 | 0.0 | 50.0 | 43.7 | 5.0 |
| 2019 | LV | 1 | 13.4 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 7.0 | 1.0 | 4.0 | 2.0 | 2.0 | 42.9 | 25.0 | 100.0 | 57.1 | 3.5 |
| Career | — | 3 | 21.6 | 7.3 | 3.7 | 1.0 | 0.7 | 2.0 | 1.7 | 3.0 | 7.0 | 0.3 | 3.3 | 1.0 | 1.3 | 42.9 | 10.0 | 75.0 | 48.3 | 4.5 |
| 2021 | LV | 2 | 25.7 | 9.1 | 6.3 | 2.1 | 1.4 | 4.2 | 2.1 | 4.2 | 9.8 | 0.0 | 4.2 | 0.7 | 1.4 | 42.9 | 0.0 | 50.0 | 43.7 | 5.0 |
| 2019 | LV | 1 | 13.4 | 24.2 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 | 8.1 | 18.8 | 2.7 | 10.8 | 5.4 | 5.4 | 42.9 | 25.0 | 100.0 | 57.1 | 3.5 |
| Career | — | 3 | 21.6 | 12.2 | 6.1 | 1.7 | 1.1 | 3.3 | 2.8 | 5.0 | 11.7 | 0.6 | 5.6 | 1.7 | 2.2 | 42.9 | 10.0 | 75.0 | 48.3 | 4.5 |
| 2021 | LV | 2 | 25.7 | 11.6 | 8.0 | 2.7 | 1.8 | 5.4 | 2.7 | 5.4 | 12.5 | 0.0 | 5.4 | 0.9 | 1.8 | 42.9 | 0.0 | 50.0 | 43.7 | 5.0 |
| 2019 | LV | 1 | 13.4 | 27.9 | 6.2 | 0.0 | 0.0 | 0.0 | 6.2 | 9.3 | 21.7 | 3.1 | 12.4 | 6.2 | 6.2 | 42.9 | 25.0 | 100.0 | 57.1 | 3.5 |
| Career | — | 3 | 21.6 | 15.2 | 7.6 | 2.1 | 1.4 | 4.2 | 3.5 | 6.2 | 14.6 | 0.7 | 6.9 | 2.1 | 2.8 | 42.9 | 10.0 | 75.0 | 48.3 | 4.5 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 8 | 7 | 87.5% | 38.1% | — |
| In The Paint (Non-RA) | 3 | 1 | 33.3% | 14.3% | — |
| Left Corner 3 | 2 | 0 | 0.0% | 9.5% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 4.8% | — |
| Above the Break 3 | 7 | 1 | 14.3% | 33.3% | — |
Shot Diet
Rim
43%
Mid
14%
3PT
43%
Corner 3
14%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-10 | Las Vegas | HOU | 24.5 | 7 | 5 | 2 | 3 | 8 | 0 | 3 | 1 | 2 | 5.0 |
| 2021-08-08 | Las Vegas | OKC | 26.9 | 6 | 4 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 5.0 |
| 2019-07-13 | Las Vegas | BKN | 13.4 | 9 | 2 | 0 | 3 | 7 | 1 | 4 | 2 | 2 | 3.5 |