← All games
Brooklyn Nets 105 Away
@
Detroit Pistons 85 Home
Summer League 2019 · Las Vegas ·2019-07-13 full
Brooklyn Nets AWAY 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Theo Pinson 25.17 630 022 3-121-60-0 1
Rodions Kurucs 24.54 943 134 2-100-30-0 23
Jarrett Allen 24.430 1112 221 11-150-18-10 18
Josh Gray 23.411 252 011 5-71-10-0 22
Ahmed Hill 22.410 121 000 4-62-30-0 19
Isaia Cordinier 20.820 312 223 7-103-43-4 9
Dzanan Musa 19.98 830 013 2-91-33-5 9
Amida Brimah 13.44 610 433 2-40-00-0 2
Jaylen Morris 9.02 200 001 1-20-10-0 -3
Jaylen Hands 5.04 010 001 2-40-00-0 -2
CJ Massinburg 3.33 200 000 1-20-01-2 2
Jon Davis 2.22 100 000 1-10-00-0 0
Mike Moore 2.20 000 000 0-00-00-0 0
Duop Reath 2.20 000 000 0-00-00-0 0
Kaleb Johnson 2.20 001 010 0-00-00-0 0
Nic Claxton Did Not Play
Team 200.0105 512111 91519 41-828-2215-21 20
Detroit Pistons HOME 85
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Svi Mykhailiuk 30.66 430 032 2-121-61-2 -18
Khyri Thomas 29.515 521 014 7-181-60-0 -5
Jordan Bone 24.518 432 132 6-120-26-7 -15
Jarrod Uthoff 24.212 330 112 5-112-70-0 3
Todd Withers 21.26 400 111 2-42-40-0 -23
Matt Costello 17.88 811 104 4-100-30-2 4
Deividas Sirvydis 14.00 100 102 0-10-00-0 -4
Sekou Doumbouya 13.49 200 022 3-71-42-2 -15
Donta Hall 12.41 321 020 0-20-01-2 -24
Will Cherry 7.27 101 011 3-41-10-0 -2
Michael Bethea Jr. 2.23 001 000 1-11-10-0 0
Matt McQuaid 2.20 000 000 0-10-10-0 0
Pe'Shon Howard 0.80 000 000 0-00-00-0 -1
Marcquise Reed Did Not Play
Bennie Boatwright Did Not Play
Louis King Did Not Play
Bruce Brown Did Not Play
Team 200.085 35147 51420 33-839-3510-15 -20