← 2025-26 games
Los Angeles Lakers 103 Away
@
Golden State Warriors 111 Home
NBA Preseason 2025-26 ·Oct 5, 2025 final
Los Angeles Lakers AWAY 103
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Maxi Kleber —0 000 000 0–00–00–0 0
Jarred Vanderbilt 21.29 743 031 4–81–30–1 -20
Deandre Ayton 20.97 700 210 3–80–01–2 -25
Luka Dončić —0 000 000 0–00–00–0 0
Rui Hachimura 19.24 311 011 2–40–10–0 -18
Gabe Vincent 19.016 050 022 4–93–75–5 -17
Jaxson Hayes 16.58 620 001 4–80–10–1 3
Austin Reaves —0 000 000 0–00–00–0 0
Christian Koloko 10.64 201 000 1–11–11–2 14
Jake LaRavia 19.910 031 023 5–100–20–0 -29
Nate Williams 18.95 600 021 2–81–30–0 13
Nick Smith Jr. 11.89 220 102 3–81–32–4 2
Anton Watson 6.83 010 001 1–11–10–0 8
Dalton Knecht 33.912 630 102 3–112–74–4 6
Bronny James 22.85 331 154 2–61–30–0 1
Adou Thiero —0 000 000 0–00–00–0 0
R.J. Davis 18.611 110 022 1–21–28–8 22
Chris Mañon —0 000 000 0–00–00–0 0
Augustas Marčiulionis —0 000 000 0–00–00–0 0
Marcus Smart —0 000 000 0–00–00–0 0
LeBron James —0 000 000 0–00–00–0 0
Golden State Warriors HOME 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Buddy Hield 18.311 233 001 5–101–40–0 16
Gary Payton II 10.67 000 001 3–31–10–0 -8
De'Anthony Melton —0 000 000 0–00–00–0 0
Marques Bolden 3.32 100 000 1–40–10–0 -1
Jonathan Kuminga 14.75 640 111 2–31–20–2 7
Pat Spencer 21.212 342 013 3–71–25–6 -2
Moses Moody 14.919 011 014 7–95–70–0 21
Gui Santos 15.15 230 022 2–40–21–2 -10
Trayce Jackson-Davis 12.84 421 013 1–10–02–2 -12
Brandin Podziemski 17.68 142 021 2–52–42–2 16
Taevion Kinsey 5.80 200 000 0–10–00–0 -5
Jackson Rowe 7.60 500 120 0–10–10–0 -9
Quinten Post 15.87 301 012 2–51–22–2 20
Alex Toohey —0 000 000 0–00–00–0 0
Will Richard 15.33 210 210 1–51–40–0 -11
LJ Cryer 8.60 110 002 0–60–30–0 -8
Al Horford 14.03 431 300 1–31–30–0 13
Stephen Curry 14.914 120 011 5–73–51–1 5
Jimmy Butler III 14.99 420 021 3–40–03–4 5
Draymond Green 14.52 350 032 1–60–20–0 3
Seth Curry —0 000 000 0–00–00–0 0
Score Margin

GSW lead  |  LAL lead

Shot Chart