← 2018-19 games
Milwaukee Bucks 115 Away
@
Oklahoma City Thunder 119 Home
NBA Preseason 2018-19 ·Oct 9, 2018 final
Milwaukee Bucks AWAY 115
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova —0 000 000 0–00–00–0 0
Christian Wood 30.919 1510 325 7–100–15–8 1
Pat Connaughton 24.110 110 033 4–132–70–0 -2
Thon Maker —0 000 000 0–00–00–0 0
Malcolm Brogdon 21.712 371 111 5–112–50–0 0
D.J. Wilson —0 000 000 0–00–00–0 0
Sterling Brown 20.27 111 041 2–41–12–2 -3
Jaylen Morris 8.20 200 002 0–10–10–0 -12
Donte DiVincenzo 25.412 411 011 3–101–35–5 8
Trevon Duval —0 000 000 0–00–00–0 0
Brook Lopez —0 000 000 0–00–00–0 0
Eric Bledsoe —0 000 000 0–00–00–0 0
John Henson 15.28 500 111 4–80–20–3 -7
Tyler Zeller 32.417 731 033 4–82–27–8 7
Khris Middleton —0 000 000 0–00–00–0 0
Shabazz Muhammad 30.310 302 013 4–120–12–2 -5
Tony Snell 23.35 320 003 2–91–40–0 -1
Giannis Antetokounmpo —0 000 000 0–00–00–0 0
Matthew Dellavedova 14.21 230 022 0–00–01–2 -15
Tim Frazier 19.014 250 021 5–84–50–0 9
Oklahoma City Thunder HOME 119
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 19.04 240 031 2–90–20–0 -6
Timothe Luwawu-Cabarrot 18.510 522 026 4–101–51–2 1
Abdel Nader —0 000 000 0–00–00–0 0
Terrance Ferguson —0 000 000 0–00–00–0 0
Bryce Alford 5.14 000 010 0–10–14–5 -2
Hamidou Diallo 39.919 541 124 8–163–50–0 10
Deonte Burton 24.416 403 114 6–113–41–2 -9
Russell Westbrook —0 000 000 0–00–00–0 0
Paul George 18.926 411 111 8–133–57–8 6
Patrick Patterson 22.92 311 004 1–90–50–0 3
Nerlens Noel 34.07 1423 203 2–60–03–4 -1
Andre Roberson —0 000 000 0–00–00–0 0
Dennis Schröder 17.08 310 021 2–101–23–4 10
Steven Adams 16.15 511 301 2–40–01–2 7
Alex Abrines —0 000 000 0–00–00–0 0
Abdul Gaddy 17.04 351 001 1–41–41–2 0
KJ McDaniels 11.85 401 112 1–30–13–4 0
Jerami Grant 20.49 500 310 4–101–20–2 1
Richard Solomon —0 000 000 0–00–00–0 0
Score Margin

OKC lead  |  MIL lead

Shot Chart