Cleveland Cavaliers
105
Away
@
Detroit Pistons
109
Home
Cleveland Cavaliers
AWAY
105
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarell Martin | 20.2 | 8 | 6 | 0 | 1 | 1 | 1 | 2 | 3–6 | 1–3 | 1–2 | -1 |
| Larry Nance Jr. | 28.6 | 6 | 11 | 2 | 1 | 0 | 2 | 2 | 2–5 | 0–2 | 2–2 | 0 |
| Cedi Osman | 27.3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 2–8 | 0–3 | 4–4 | -3 |
| Daniel Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Timothe Luwawu-Cabarrot | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ante Zizic | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Sindarius Thornwell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Collin Sexton | 26.2 | 24 | 4 | 2 | 1 | 0 | 3 | 4 | 6–13 | 3–5 | 9–10 | -2 |
| J.P. Macura | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darius Garland | 11.2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 1–3 | 0–1 | 0–0 | 12 |
| Kevin Porter Jr. | 12.2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2–6 | 0–1 | 0–0 | -7 |
| Dylan Windler | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marques Bolden | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0–0 | 0–0 | 0–0 | 2 |
| Dean Wade | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Love | 14.6 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | 3–8 | 2–5 | 1–1 | -1 |
| Tristan Thompson | 29.4 | 15 | 8 | 1 | 0 | 0 | 1 | 5 | 7–11 | 0–0 | 1–2 | -8 |
| Brandon Knight | 19.5 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 4–10 | 2–4 | 1–3 | 3 |
| John Henson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Matthew Dellavedova | 25.7 | 8 | 1 | 4 | 1 | 0 | 3 | 4 | 3–7 | 2–5 | 0–0 | -10 |
| Jordan Clarkson | 21.9 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 4–9 | 2–5 | 0–0 | -5 |
Detroit Pistons
HOME
109
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 15.8 | 11 | 2 | 1 | 0 | 1 | 1 | 2 | 4–8 | 0–1 | 3–4 | -2 |
| Thon Maker | 17.4 | 7 | 10 | 3 | 0 | 1 | 2 | 0 | 3–4 | 1–2 | 0–0 | 20 |
| Luke Kennard | 22.4 | 10 | 7 | 1 | 0 | 0 | 5 | 2 | 4–7 | 0–2 | 2–2 | -12 |
| Bruce Brown | 25.4 | 15 | 5 | 7 | 0 | 0 | 1 | 5 | 4–6 | 0–0 | 7–9 | 12 |
| Svi Mykhailiuk | 9.9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2–4 | 0–2 | 0–0 | 12 |
| Khyri Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Todd Withers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Sekou Doumbouya | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jordan Bone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Louis King | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Donta Hall | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Derrick Rose | 22.1 | 15 | 3 | 1 | 0 | 1 | 0 | 2 | 6–13 | 0–0 | 3–3 | -4 |
| Blake Griffin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Markieff Morris | 19.7 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2–6 | 0–3 | 1–1 | -3 |
| Reggie Jackson | 22.8 | 15 | 2 | 4 | 1 | 0 | 4 | 4 | 6–14 | 1–4 | 2–2 | -3 |
| Andre Drummond | 23.0 | 15 | 8 | 3 | 1 | 1 | 2 | 0 | 5–12 | 0–1 | 5–10 | -7 |
| Tony Snell | 18.5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 0–0 | -4 |
| Tim Frazier | 4.9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2–2 | 1–1 | 0–0 | 11 |
| Langston Galloway | 18.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1–3 | 1–2 | 0–0 | 0 |
| Joe Johnson | 20.1 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2–5 | 0–3 | 0–0 | 0 |
Score Margin
DET lead | CLE lead
Shot Chart