Reggie Jackson — Player Profile
Bio
College Production
PPG
18.2
Points
RPG
4.3
Rebounds
APG
4.5
Assists
SPG
1.1
BPG
0.5
TOV
2.4
MPG
34.1
Games
34
Started
—
Shooting Splits
FG%
50.3
3P%
42.0
2.1-5.0 3P/g
FT%
79.6
3.2-4.0 FT/g
Summer League
PTS
16.7
Points
REB
3.0
Rebounds
AST
3.2
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ORL | 2 | 23.0 | 19.5 | 2.5 | 2.5 | 1.0 | 0.5 | 4.0 | 7.0 | 13.0 | 1.0 | 4.0 | 4.5 | 5.5 | 53.8 | 25.0 | 81.8 | 63.2 | 12.2 |
| 2012 | ORL | 4 | 26.5 | 15.2 | 3.2 | 3.5 | 0.8 | 0.0 | 3.0 | 5.2 | 12.8 | 0.0 | 0.5 | 4.8 | 5.5 | 41.2 | 0.0 | 86.4 | 50.3 | 7.9 |
| Career | — | 6 | 25.3 | 16.7 | 3.0 | 3.2 | 0.8 | 0.2 | 3.3 | 5.8 | 12.8 | 0.3 | 1.7 | 4.7 | 5.5 | 45.5 | 20.0 | 84.8 | 54.6 | 9.3 |
| 2013 | ORL | 2 | 23.0 | 30.5 | 3.9 | 3.9 | 1.6 | 0.8 | 6.3 | 11.0 | 20.3 | 1.6 | 6.3 | 7.0 | 8.6 | 53.8 | 25.0 | 81.8 | 63.2 | 12.2 |
| 2012 | ORL | 4 | 26.5 | 20.7 | 4.4 | 4.8 | 1.0 | 0.0 | 4.1 | 7.1 | 17.3 | 0.0 | 0.7 | 6.5 | 7.5 | 41.2 | 0.0 | 86.4 | 50.3 | 7.9 |
| Career | — | 6 | 25.3 | 23.7 | 4.3 | 4.5 | 1.2 | 0.2 | 4.7 | 8.3 | 18.2 | 0.5 | 2.4 | 6.6 | 7.8 | 45.5 | 20.0 | 84.8 | 54.6 | 9.3 |
| 2013 | ORL | 2 | 23.0 | — | — | — | — | — | — | — | — | — | — | — | — | 53.8 | 25.0 | 81.8 | 63.2 | 12.2 |
| 2012 | ORL | 4 | 26.5 | — | — | — | — | — | — | — | — | — | — | — | — | 41.2 | 0.0 | 86.4 | 50.3 | 7.9 |
| Career | — | 6 | 25.3 | — | — | — | — | — | — | — | — | — | — | — | — | 45.5 | 20.0 | 84.8 | 54.6 | 9.3 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 27 | 20 | 74.1% | 35.1% | — |
| In The Paint (Non-RA) | 15 | 3 | 20.0% | 19.5% | — |
| Mid-Range | 25 | 10 | 40.0% | 32.5% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 1.3% | — |
| Above the Break 3 | 9 | 2 | 22.2% | 11.7% | — |
Shot Diet
Rim
38%
Mid
31%
3PT
31%
Corner 3
4%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-07-09 | Orlando | DET | 29.0 | 35 | 1 | 1 | 12 | 19 | 2 | 6 | 9 | 11 | 28.8 |
| 2013-07-08 | Orlando | ORL | 17.0 | 4 | 4 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | -4.3 |
| 2012-07-13 | Orlando | UTA | 20.0 | 14 | 1 | 3 | 3 | 10 | 0 | 0 | 8 | 8 | 8.6 |
| 2012-07-11 | Orlando | DET | 26.0 | 15 | 7 | 5 | 6 | 11 | 0 | 1 | 3 | 3 | 10.5 |
| 2012-07-10 | Orlando | IND | 31.0 | 13 | 2 | 4 | 5 | 15 | 0 | 1 | 3 | 5 | 3.5 |