Indiana Pacers
104
Away
@
Milwaukee Bucks
86
Home
Indiana Pacers
AWAY
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 24.0 | 17 | 9 | 0 | 1 | 3 | 1 | 0 | 6–12 | 1–4 | 4–5 | 23 |
| Joe Young | 7.8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1–3 | 0–1 | 0–0 | -2 |
| Domantas Sabonis | 14.1 | 8 | 5 | 0 | 0 | 1 | 2 | 4 | 3–11 | 0–1 | 2–4 | -1 |
| Jarrod Uthoff | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Alex Poythress | 8.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1–3 | 0–0 | 0–0 | -6 |
| Ike Anigbogu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| T.J. Leaf | 17.3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2–3 | 0–0 | 0–0 | 3 |
| Edmond Sumner | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ben Moore | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Thaddeus Young | 21.9 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 2–6 | 0–0 | 0–0 | 21 |
| Darren Collison | 22.3 | 10 | 3 | 5 | 7 | 0 | 1 | 1 | 3–7 | 2–4 | 2–3 | 24 |
| Lance Stephenson | 24.8 | 17 | 6 | 6 | 2 | 0 | 2 | 4 | 7–14 | 3–6 | 0–0 | 2 |
| Cory Joseph | 17.9 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 3–5 | 1–2 | 1–2 | -4 |
| Bojan Bogdanović | 20.2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2–7 | 1–5 | 0–0 | 22 |
| DeQuan Jones | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -6 |
| Victor Oladipo | 24.0 | 15 | 3 | 4 | 0 | 0 | 2 | 1 | 6–15 | 1–4 | 2–2 | 23 |
| Trey McKinney-Jones | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Glenn Robinson III | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Al Jefferson | 9.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
| Damien Wilkins | 24.0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 4–8 | 2–4 | 2–2 | -5 |
Milwaukee Bucks
HOME
86
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Green | 18.6 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 3–6 | 1–3 | 5–5 | 4 |
| Rashad Vaughn | 27.2 | 14 | 1 | 0 | 1 | 1 | 1 | 3 | 6–12 | 1–4 | 1–2 | -1 |
| Thon Maker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Malcolm Brogdon | 18.9 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2–7 | 1–2 | 0–0 | -20 |
| Gary Payton II | 20.4 | 15 | 7 | 5 | 1 | 1 | 1 | 0 | 4–8 | 1–3 | 6–6 | 7 |
| D.J. Wilson | 27.9 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 3–10 | 0–4 | 0–0 | -11 |
| Sterling Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jason Terry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joel Anthony | 12.0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | 6 |
| Brandon Rush | 7.7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1–2 | 1–2 | 0–0 | 2 |
| Greg Monroe | 15.2 | 2 | 6 | 3 | 2 | 3 | 1 | 2 | 1–6 | 0–0 | 0–0 | 2 |
| Kendall Marshall | 8.7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0–2 | 0–1 | 0–0 | -5 |
| John Henson | 20.8 | 6 | 5 | 2 | 0 | 0 | 3 | 2 | 3–7 | 0–0 | 0–0 | -26 |
| Khris Middleton | 20.3 | 8 | 5 | 3 | 1 | 2 | 4 | 1 | 3–7 | 1–3 | 1–2 | -20 |
| Mirza Teletovic | 20.1 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 4–8 | 3–7 | 0–0 | -7 |
| Tony Snell | 22.3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1–4 | 0–1 | 2–2 | -21 |
| Giannis Antetokounmpo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Matthew Dellavedova | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| James Young | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jabari Parker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
MIL lead | IND lead
Shot Chart