Milwaukee Bucks
78
Away
@
Detroit Pistons
102
Home
Milwaukee Bucks
AWAY
78
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Vaughn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JJ O'Brien | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -4 |
| Jaleel Roberts | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
| Thon Maker | 17.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2–6 | 0–2 | 0–0 | -11 |
| Malcolm Brogdon | 21.2 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 2–4 | 0–1 | 0–0 | -13 |
| Jason Terry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Steve Novak | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -13 |
| Michael Beasley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Greg Monroe | 22.6 | 12 | 8 | 1 | 1 | 1 | 0 | 1 | 6–19 | 0–0 | 0–0 | -1 |
| John Henson | 11.2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 1–4 | 0–0 | 1–1 | -9 |
| Miles Plumlee | 15.8 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1–3 | 0–0 | 0–0 | -10 |
| Orlando Johnson | 19.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1–5 | 0–1 | 1–1 | -12 |
| Khris Middleton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mirza Teletovic | 27.3 | 9 | 3 | 0 | 2 | 0 | 2 | 2 | 2–5 | 2–5 | 3–3 | -13 |
| Tony Snell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Giannis Antetokounmpo | 32.6 | 21 | 6 | 4 | 0 | 0 | 5 | 1 | 7–11 | 1–2 | 6–7 | -7 |
| Matthew Dellavedova | 26.8 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1–7 | 0–1 | 0–0 | -11 |
| Jabari Parker | 32.4 | 18 | 5 | 1 | 2 | 0 | 1 | 1 | 7–15 | 1–3 | 3–5 | -12 |
Detroit Pistons
HOME
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darrun Hilliard | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Boban Marjanović | 10.8 | 8 | 4 | 0 | 1 | 0 | 2 | 1 | 2–2 | 0–0 | 4–4 | 10 |
| Henry Ellenson | 23.1 | 14 | 5 | 0 | 1 | 0 | 1 | 1 | 5–8 | 3–3 | 1–2 | 7 |
| Michael Gbinije | 14.9 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2–5 | 0–1 | 0–0 | 10 |
| Trey Freeman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ish Smith | 20.0 | 5 | 3 | 7 | 0 | 1 | 0 | 2 | 2–5 | 1–1 | 0–0 | 15 |
| Marcus Morris Sr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tobias Harris | 33.1 | 16 | 7 | 2 | 0 | 0 | 3 | 1 | 7–14 | 1–3 | 1–1 | 14 |
| Reggie Jackson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jon Leuer | 24.9 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 1–2 | 0–0 | 2–2 | 17 |
| Andre Drummond | 18.3 | 12 | 13 | 0 | 0 | 0 | 2 | 4 | 5–5 | 0–0 | 2–2 | 25 |
| Aron Baynes | 18.8 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1–6 | 0–0 | 0–0 | -11 |
| Kentavious Caldwell-Pope | 27.9 | 23 | 5 | 5 | 2 | 0 | 4 | 2 | 7–15 | 6–11 | 3–3 | 15 |
| Lorenzo Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ray McCallum | 28.0 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 2–7 | 0–2 | 2–4 | 9 |
| Reggie Bullock Jr. | 20.1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3–7 | 2–6 | 0–0 | 9 |
Score Margin
DET lead | MIL lead
Shot Chart