Minnesota Timberwolves
95
Away
@
New York Knicks
100
Home
Minnesota Timberwolves
AWAY
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 23.6 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 1–3 | 1–3 | 0–0 | 10 |
| Alize Johnson | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
| Naz Reid | 18.3 | 9 | 5 | 1 | 1 | 1 | 2 | 0 | 4–9 | 1–6 | 0–0 | 5 |
| Anthony Edwards | 27.0 | 17 | 3 | 0 | 1 | 1 | 3 | 1 | 6–17 | 2–7 | 3–4 | 2 |
| Jaden McDaniels | 23.5 | 7 | 6 | 2 | 1 | 0 | 1 | 5 | 2–9 | 1–3 | 2–2 | 5 |
| Bones Hyland | 18.4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0–2 | 0–1 | 2–2 | -9 |
| Terrence Shannon Jr. | 21.0 | 11 | 8 | 1 | 0 | 0 | 3 | 1 | 4–5 | 3–3 | 0–1 | -5 |
| Johnny Juzang | 13.2 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 3–7 | 2–4 | 0–0 | -3 |
| Leonard Miller | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jules Bernard | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–4 | 0–2 | 0–0 | -5 |
| Jaylen Clark | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tristen Newton | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | -5 |
| Rob Dillingham | 22.5 | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 4–11 | 2–3 | 0–0 | -4 |
| Zyon Pullin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Enrique Freeman | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | 2 |
| Joan Beringer | 18.5 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1–2 | 0–0 | 0–0 | -9 |
| Rocco Zikarsky | 13.7 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1–2 | 0–1 | 0–0 | -10 |
| Mike Conley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rudy Gobert | 22.1 | 5 | 11 | 2 | 0 | 1 | 5 | 3 | 1–3 | 0–0 | 3–4 | 6 |
| Julius Randle | 23.1 | 16 | 5 | 1 | 0 | 0 | 3 | 3 | 4–10 | 2–4 | 6–6 | 0 |
| Joe Ingles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
New York Knicks
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26.4 | 10 | 11 | 2 | 2 | 1 | 3 | 3 | 2–11 | 0–3 | 6–7 | -2 |
| Malcolm Brogdon | 9.3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1–4 | 1–3 | 2–2 | 6 |
| Guerschon Yabusele | 14.3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2–6 | 0–3 | 0–0 | -11 |
| OG Anunoby | 23.9 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 3–8 | 2–6 | 0–0 | 3 |
| Josh Hart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mikal Bridges | 25.4 | 15 | 4 | 1 | 3 | 0 | 1 | 3 | 6–12 | 3–7 | 0–0 | -4 |
| Jalen Brunson | 27.4 | 11 | 4 | 3 | 0 | 0 | 2 | 2 | 4–14 | 1–6 | 2–2 | -4 |
| Mitchell Robinson | 12.8 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0–0 | 0–0 | 1–2 | -5 |
| Landry Shamet | 13.8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1–4 | 1–4 | 0–0 | -7 |
| Garrison Mathews | 10.7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2–6 | 2–4 | 0–0 | 3 |
| Matt Ryan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Miles McBride | 26.6 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 3–10 | 2–7 | 2–3 | 5 |
| Ariel Hukporti | 11.3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1–1 | 0–0 | 0–2 | 15 |
| Kevin McCullar Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tosan Evbuomwan | 8.4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1–2 | 1–2 | 0–0 | 7 |
| Trey Jemison III | 5.7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1–2 | 0–0 | 0–0 | -2 |
| Tyler Kolek | 10.7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2–6 | 1–3 | 0–0 | 3 |
| Pacôme Dadiet | 14.8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2–4 | 1–3 | 0–0 | 13 |
| Mohamed Diawara | 5.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -2 |
| Alex Len | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jordan Clarkson | 17.7 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 4–11 | 0–6 | 2–2 | 7 |
Score Margin
NYK lead | MIN lead
Shot Chart