Phoenix Suns
105
Away
@
Detroit Pistons
97
Home
Phoenix Suns
AWAY
105
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | 19.6 | 7 | 0 | 7 | 2 | 0 | 0 | 1 | 3–5 | 1–3 | 0–0 | 8 |
| Frank Kaminsky | 7.3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1–4 | 1–4 | 0–0 | 2 |
| Devin Booker | 22.1 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 4–13 | 0–6 | 2–2 | 17 |
| Royce O'Neale | 15.6 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 4–6 | 3–5 | 0–0 | 6 |
| Damion Lee | 4.9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | 0 |
| Monté Morris | 15.2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 2–4 | 0–2 | 0–0 | 2 |
| Grayson Allen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Josh Okogie | 17.5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2–7 | 0–2 | 0–0 | 0 |
| Mamadi Diakite | 4.9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -8 |
| Bol Bol | 16.4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1–3 | 0–2 | 0–2 | -17 |
| TyTy Washington Jr. | 12.6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0–2 | 0–1 | 1–2 | -12 |
| Collin Gillespie | 11.8 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2–5 | 2–3 | 3–4 | -4 |
| Jalen Bridges | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -4 |
| Oso Ighodaro | 20.8 | 6 | 7 | 4 | 0 | 2 | 3 | 1 | 3–5 | 0–0 | 0–0 | 10 |
| Ryan Dunn | 16.7 | 10 | 4 | 1 | 1 | 2 | 0 | 0 | 3–5 | 3–5 | 1–2 | 10 |
| Moses Wood | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Durant | 18.9 | 21 | 3 | 2 | 1 | 0 | 0 | 4 | 8–12 | 4–6 | 1–1 | 10 |
| Bradley Beal | 19.8 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 5–9 | 2–4 | 0–0 | 13 |
| Mason Plumlee | 14.8 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1–4 | 0–0 | 3–4 | 7 |
| Jusuf Nurkić | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Detroit Pistons
HOME
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Beasley | 21.6 | 7 | 3 | 2 | 1 | 0 | 2 | 4 | 3–6 | 1–4 | 0–0 | -7 |
| Isaiah Stewart | 15.8 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 4–7 | 1–2 | 0–0 | -2 |
| Paul Reed | 9.2 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 1–2 | 1–2 | 0–0 | 8 |
| Lamar Stevens | 11.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1–4 | 0–1 | 0–2 | 6 |
| Cade Cunningham | 18.5 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 1–6 | 0–2 | 1–1 | -5 |
| Jaden Ivey | 23.0 | 16 | 4 | 5 | 1 | 0 | 3 | 3 | 6–13 | 1–4 | 3–3 | -11 |
| Jalen Duren | 23.0 | 17 | 6 | 1 | 0 | 0 | 4 | 2 | 6–9 | 0–0 | 5–6 | -14 |
| Wendell Moore Jr. | 10.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | 1 |
| Marcus Sasser | 11.4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1–2 | 1–1 | 0–0 | 1 |
| Dereon Seabron | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Javante McCoy | 7.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2–3 | 1–1 | 0–0 | 5 |
| Simone Fontecchio | 25.4 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 3–12 | 2–5 | 0–0 | -18 |
| Tosan Evbuomwan | 6.7 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1–2 | 0–1 | 2–2 | 3 |
| Ronald Holland II | 22.3 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 2–7 | 0–2 | 6–6 | -9 |
| Aaron Estrada | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tolu Smith | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Daniss Jenkins | 15.6 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 2–6 | 0–2 | 0–0 | 12 |
| Tim Hardaway Jr. | 18.8 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1–5 | 1–5 | 0–0 | -10 |
Score Margin
DET lead | PHX lead
Shot Chart