← 2014-15 games
Milwaukee Bucks 80 Away
@
Detroit Pistons 94 Home
NBA Preseason 2014-15 ·Oct 9, 2014 final
Milwaukee Bucks AWAY 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova —0 000 000 0–00–00–0 0
Jared Dudley —0 000 000 0–00–00–0 0
O.J. Mayo 22.13 511 021 1–91–40–0 -8
Jerryd Bayless 25.90 330 011 0–40–30–0 -9
Larry Sanders 21.18 711 124 3–70–02–6 -10
Elijah Millsap 6.64 110 012 1–20–12–2 3
Brandon Knight 21.311 272 043 2–50–37–8 -7
Chris Wright —0 000 000 0–00–00–0 0
Kendall Marshall 26.76 351 052 2–92–80–0 -7
John Henson 18.610 510 010 5–60–00–0 -6
Khris Middleton 22.113 500 015 4–63–42–2 -5
Micheal Eric 6.62 400 000 1–30–00–2 3
Nate Wolters —0 000 000 0–00–00–0 0
Giannis Antetokounmpo 21.46 700 013 3–60–00–0 -12
Johnny O'Bryant III 8.32 100 024 0–30–02–2 -12
Jabari Parker 30.511 311 024 4–111–42–4 -3
Damien Inglis —0 000 000 0–00–00–0 0
Zaza Pachulia 8.84 202 011 1–30–02–2 3
Detroit Pistons HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Will Bynum —0 000 000 0–00–00–0 0
Aaron Gray —0 000 000 0–00–00–0 0
D.J. Augustin 22.25 271 034 2–51–10–0 -5
Cartier Martin 17.97 322 002 2–81–52–2 2
Hasheem Thabeet —0 000 000 0–00–00–0 0
Brandon Jennings 23.19 042 012 3–91–42–2 22
Jonas Jerebko 16.42 401 014 1–50–20–0 11
Jodie Meeks —0 000 000 0–00–00–0 0
Greg Monroe 22.910 901 020 3–80–04–6 9
Josh Bostic 2.70 000 000 0–10–00–0 -3
Kyle Singler 34.310 201 033 4–121–91–1 14
Andre Drummond 24.615 1601 105 4–100–07–12 6
Kentavious Caldwell-Pope 33.220 320 021 6–91–37–9 13
Lorenzo Brown 2.70 110 000 0–10–10–0 -3
Tony Mitchell 4.10 200 000 0–00–00–0 -2
Gigi Datome 7.92 200 000 1–10–00–0 2
Spencer Dinwiddie —0 000 000 0–00–00–0 0
Caron Butler —0 000 000 0–00–00–0 0
Brian Cook 2.72 000 012 0–10–02–2 -3
Josh Smith 25.212 941 031 5–110–12–4 7
Score Margin

DET lead  |  MIL lead

Shot Chart