Jonas Jerebko — Player Profile
Bio
Summer League
PTS
11.6
Points
REB
5.9
Rebounds
AST
1.1
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | LV | 3 | 28.1 | 10.3 | 5.3 | 1.3 | 0.3 | 0.0 | 2.7 | 3.3 | 8.0 | 0.0 | 1.3 | 3.7 | 4.0 | 41.7 | 0.0 | 91.7 | 52.9 | 4.7 |
| 2009 | LV | 5 | 28.0 | 12.4 | 6.2 | 1.0 | 1.8 | 0.2 | 1.8 | 4.4 | 9.6 | 0.2 | 1.2 | 3.4 | 6.0 | 45.8 | 16.7 | 56.7 | 50.7 | 8.3 |
| Career | — | 8 | 28.1 | 11.6 | 5.9 | 1.1 | 1.2 | 0.1 | 2.1 | 4.0 | 9.0 | 0.1 | 1.2 | 3.5 | 5.2 | 44.4 | 10.0 | 66.7 | 51.4 | 6.9 |
| 2010 | LV | 3 | 28.1 | 13.2 | 6.8 | 1.7 | 0.4 | 0.0 | 3.4 | 4.3 | 10.2 | 0.0 | 1.7 | 4.7 | 5.1 | 41.7 | 0.0 | 91.7 | 52.9 | 4.7 |
| 2009 | LV | 5 | 28.0 | 15.9 | 8.0 | 1.3 | 2.3 | 0.3 | 2.3 | 5.7 | 12.3 | 0.3 | 1.5 | 4.4 | 7.7 | 45.8 | 16.7 | 56.7 | 50.7 | 8.3 |
| Career | — | 8 | 28.1 | 14.9 | 7.5 | 1.4 | 1.6 | 0.2 | 2.7 | 5.1 | 11.5 | 0.2 | 1.6 | 4.5 | 6.7 | 44.4 | 10.0 | 66.7 | 51.4 | 6.9 |
| 2010 | LV | 3 | 28.1 | — | — | — | — | — | — | — | — | — | — | — | — | 41.7 | 0.0 | 91.7 | 52.9 | 4.7 |
| 2009 | LV | 5 | 28.0 | — | — | — | — | — | — | — | — | — | — | — | — | 45.8 | 16.7 | 56.7 | 50.7 | 8.3 |
| Career | — | 8 | 28.1 | — | — | — | — | — | — | — | — | — | — | — | — | 44.4 | 10.0 | 66.7 | 51.4 | 6.9 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 43 | 21 | 48.8% | 59.7% | — |
| In The Paint (Non-RA) | 10 | 5 | 50.0% | 13.9% | — |
| Mid-Range | 9 | 5 | 55.6% | 12.5% | — |
| Above the Break 3 | 10 | 1 | 10.0% | 13.9% | — |
Shot Diet
Rim
50%
Mid
33%
3PT
17%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-07-16 | Las Vegas | NYK | 21.3 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | -2.1 |
| 2010-07-10 | Las Vegas | GSW | 28.7 | 11 | 7 | 1 | 5 | 8 | 0 | 1 | 1 | 1 | 7.2 |
| 2010-07-09 | Las Vegas | LAL | 34.4 | 16 | 4 | 3 | 4 | 10 | 0 | 3 | 8 | 9 | 8.9 |
| 2009-07-17 | Las Vegas | CLE | 35.8 | 19 | 5 | 2 | 5 | 8 | 1 | 2 | 8 | 14 | 14.1 |
| 2009-07-15 | Las Vegas | NYK | 35.1 | 13 | 12 | 1 | 5 | 11 | 0 | 0 | 3 | 5 | 9.6 |