← 2012-13 games
Detroit Pistons 76 Away
@
Minnesota Timberwolves 95 Home
NBA Preseason 2012-13 ·Oct 24, 2012 final
Detroit Pistons AWAY 76
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Villanueva —0 000 000 0–00–00–0 0
Jason Maxiell 24.42 412 314 1–20–00–0 6
Will Bynum 22.14 320 021 1–50–12–2 -24
Rodney Stuckey 25.521 410 011 6–131–48–8 -1
Austin Daye 8.02 110 001 1–30–00–0 0
Jonas Jerebko 13.81 012 002 0–40–21–2 -22
Greg Monroe 28.211 420 013 4–120–03–5 -6
Brandon Knight 33.08 630 010 2–82–52–3 -5
Kyle Singler 25.011 402 023 3–42–23–5 -20
Andre Drummond 8.60 200 001 0–30–00–0 -9
Khris Middleton —0 000 000 0–00–00–0 0
Kim English 15.40 100 010 0–40–10–0 -8
Viacheslav Kravtsov 12.98 200 012 2–20–04–8 -7
Tayshaun Prince 23.08 322 011 3–100–12–3 1
Minnesota Timberwolves HOME 95
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Will Conroy —0 000 000 0–00–00–0 0
Andrei Kirilenko 24.44 830 110 1–40–22–2 2
Brandon Roy 26.26 232 111 2–80–32–2 6
Lou Amundson —0 000 000 0–00–00–0 0
J.J. Barea 18.32 070 011 1–50–20–0 15
Mike Harris 3.62 102 000 1–10–00–0 3
Nikola Pekovic 27.214 910 022 7–100–00–1 7
Greg Stiemsma 17.26 300 003 2–40–02–2 9
Dante Cunningham 25.912 1401 025 6–90–00–0 15
Chase Budinger 20.021 420 011 8–115–80–0 14
Chris Johnson 3.62 110 001 1–10–00–0 3
Derrick Williams 22.118 201 024 5–121–47–9 4
Malcolm Lee 5.30 200 011 0–10–10–0 2
Alexey Shved 21.82 230 022 1–80–30–0 13
Luke Ridnour 24.46 330 013 2–72–20–0 2
Score Margin

MIN lead  |  DET lead

Shot Chart