Viacheslav Kravtsov — Player Profile
Bio
Summer League
PTS
6.3
Points
REB
3.9
Rebounds
AST
0.3
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LV | 5 | 14.8 | 4.8 | 3.2 | 0.2 | 0.0 | 1.8 | 1.2 | 1.0 | 2.0 | 0.0 | 0.0 | 2.8 | 4.0 | 50.0 | — | 70.0 | 63.8 | 3.6 |
| 2013 | ORL | 2 | 20.0 | 10.0 | 5.5 | 0.5 | 0.5 | 2.0 | 1.5 | 3.0 | 5.5 | 0.0 | 0.0 | 4.0 | 5.0 | 54.5 | — | 80.0 | 64.9 | 8.9 |
| Career | — | 7 | 16.3 | 6.3 | 3.9 | 0.3 | 0.1 | 1.9 | 1.3 | 1.6 | 3.0 | 0.0 | 0.0 | 3.1 | 4.3 | 52.4 | — | 73.3 | 64.3 | 5.1 |
| 2015 | LV | 5 | 14.8 | 11.7 | 7.8 | 0.5 | 0.0 | 4.4 | 2.9 | 2.4 | 4.9 | 0.0 | 0.0 | 6.8 | 9.7 | 50.0 | — | 70.0 | 63.8 | 3.6 |
| 2013 | ORL | 2 | 20.0 | 18.0 | 9.9 | 0.9 | 0.9 | 3.6 | 2.7 | 5.4 | 9.9 | 0.0 | 0.0 | 7.2 | 9.0 | 54.5 | — | 80.0 | 64.9 | 8.9 |
| Career | — | 7 | 16.3 | 13.9 | 8.5 | 0.6 | 0.3 | 4.1 | 2.8 | 3.5 | 6.6 | 0.0 | 0.0 | 6.9 | 9.5 | 52.4 | — | 73.3 | 64.3 | 5.1 |
| 2015 | LV | 5 | 14.8 | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | — | 70.0 | 63.8 | 3.6 |
| 2013 | ORL | 2 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | 54.5 | — | 80.0 | 64.9 | 8.9 |
| Career | — | 7 | 16.3 | — | — | — | — | — | — | — | — | — | — | — | — | 52.4 | — | 73.3 | 64.3 | 5.1 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 22 | 14 | 63.6% | 73.3% | — |
| In The Paint (Non-RA) | 3 | 2 | 66.7% | 10.0% | — |
| Mid-Range | 5 | 1 | 20.0% | 16.7% | — |
Shot Diet
Rim
80%
Mid
20%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | Las Vegas | NYK | 10.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.6 |
| 2015-07-15 | Las Vegas | HOU | 16.0 | 8 | 5 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 6.4 |
| 2015-07-13 | Las Vegas | CLE | 18.0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 10.5 |
| 2015-07-12 | Las Vegas | SAS | 15.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -0.2 |
| 2015-07-10 | Las Vegas | NOP | 15.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.3 |