Raptors
125
Away
@
Pistons
129
Home
Raptors
AWAY
125
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| RJ Barrett | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Immanuel Quickley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Scottie Barnes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Trayce Jackson-Davis | 28.7 | 23 | 3 | 0 | 1 | 0 | 4 | 5 | 4–5 | 0–0 | 15–16 | 10 |
| Andre Jackson Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Malachi Smith | 33.1 | 24 | 7 | 3 | 1 | 0 | 2 | 3 | 8–18 | 4–7 | 4–5 | 5 |
| Trey Jemison III | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ja'Kobe Walter | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jamal Shead | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jamison Battle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jamarion Sharp | 14.3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1–1 | 0–0 | 1–2 | -14 |
| Tyreke Key | 29.9 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4–11 | 4–7 | 1–1 | -6 |
| Collin Murray-Boyles | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Alijah Martin | 22.2 | 15 | 1 | 0 | 2 | 0 | 3 | 3 | 4–10 | 1–3 | 6–6 | -13 |
| Nate Bittle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Chucky Hepburn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tyson Degenhart | 29.9 | 14 | 4 | 4 | 0 | 0 | 1 | 4 | 5–10 | 2–7 | 2–2 | -3 |
| Allen Graves | 22.8 | 9 | 8 | 2 | 1 | 1 | 2 | 2 | 4–13 | 0–5 | 1–4 | -12 |
| Jaden Bradley | 29.8 | 7 | 3 | 5 | 1 | 0 | 4 | 6 | 2–7 | 0–1 | 3–4 | 1 |
| Nimari Burnett | 23.6 | 17 | 5 | 1 | 2 | 2 | 2 | 1 | 4–8 | 3–6 | 6–6 | 9 |
| Jalen Celestine | 5.6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | 3 |
| Kawhi Leonard | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kyle Anderson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Pistons
HOME
129
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | 9.0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1–2 | 1–2 | 0–0 | -14 |
| John Collins | 22.4 | 12 | 8 | 0 | 1 | 0 | 0 | 3 | 4–7 | 1–3 | 3–4 | 9 |
| Kevin Huerter | 7.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 1 |
| Duncan Robinson | 19.5 | 9 | 4 | 3 | 2 | 0 | 2 | 3 | 4–7 | 1–4 | 0–0 | 7 |
| Javonte Green | 9.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1–3 | 1–3 | 0–0 | -14 |
| Paul Reed | 15.7 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2–4 | 0–0 | 0–2 | 7 |
| Isaiah Joe | 10.8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3–5 | 2–3 | 0–0 | 7 |
| Cade Cunningham | 26.4 | 18 | 1 | 7 | 1 | 0 | 2 | 3 | 8–12 | 2–4 | 0–0 | 5 |
| Jalen Duren | 20.3 | 14 | 3 | 1 | 2 | 1 | 6 | 4 | 6–9 | 0–0 | 2–4 | 6 |
| Ausar Thompson | 19.4 | 12 | 3 | 4 | 1 | 0 | 1 | 4 | 5–5 | 0–0 | 2–3 | 3 |
| Ronald Holland II | 16.6 | 7 | 8 | 2 | 0 | 1 | 0 | 2 | 2–5 | 1–2 | 2–4 | 10 |
| Elijah Harkless | 6.8 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2–2 | 1–1 | 2–2 | 7 |
| Ugonna Onyenso | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Isaac Jones | 6.8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 2–3 | 7 |
| Chaz Lanier | 12.0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2–6 | 2–6 | 0–0 | -9 |
| Tolu Smith | 9.1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0–0 | 0–0 | 3–4 | -10 |
| Daniss Jenkins | 16.8 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 1–7 | 1–5 | 0–0 | 2 |
| John Ukomadu | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 1 |
| Brice Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ebuka Okorie | 9.1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4–4 | 1–1 | 5–6 | -5 |
Score Margin
DET lead | TOR lead
Shot Chart