← 2021-22 games
Toronto Raptors 113 Away
@
Philadelphia 76ers 125 Home
NBA Preseason 2021-22 ·Oct 7, 2021 final
Toronto Raptors AWAY 113
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Sam Dekker —0 000 000 0–00–00–0 0
Fred VanVleet 29.217 220 110 7–133–90–0 -10
OG Anunoby 29.622 444 022 8–144–72–2 -12
Svi Mykhailiuk 19.311 220 122 5–71–20–0 -18
Gary Trent Jr. 21.712 211 011 5–120–52–2 -14
Isaac Bonga 5.72 110 101 1–10–00–0 8
Reggie Perry 5.34 001 000 0–00–04–4 10
Precious Achiuwa 23.010 803 023 5–110–10–1 -2
Malachi Flynn 18.213 000 011 4–83–52–2 -2
Freddie Gillespie 4.90 000 001 0–10–00–0 -8
David Johnson —0 000 000 0–00–00–0 0
Justin Champagnie 23.110 612 122 3–60–24–4 -8
Scottie Barnes 26.48 351 014 3–70–12–2 -6
Dalano Banton 11.82 220 131 1–30–20–2 3
Ish Wainright —0 000 000 0–00–00–0 0
Goran Dragic 21.92 330 031 0–40–32–2 -1
Philadelphia 76ers HOME 125
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Georges Niang 16.216 231 003 6–114–70–0 19
Furkan Korkmaz 20.75 032 020 2–61–40–0 17
Shaquille Harrison 7.40 112 043 0–10–00–0 -11
Shake Milton 25.35 241 021 2–51–20–0 2
Charles Bassey 5.30 000 001 0–00–00–0 -10
Tyrese Maxey 21.014 050 014 6–91–11–1 22
Paul Reed 8.47 321 031 2–30–03–4 -4
Isaiah Joe 22.415 212 103 5–73–42–3 17
Jaden Springer 6.90 210 012 0–00–00–0 -9
Aaron Henry 7.43 001 112 1–30–11–1 -11
Danny Green 13.311 501 100 4–83–60–0 5
Tobias Harris 24.414 441 010 5–91–23–3 4
Andre Drummond 19.610 700 110 5–60–00–1 11
Seth Curry 21.715 311 014 5–94–81–2 3
Joel Embiid 19.910 631 131 4–100–22–2 5
Score Margin

PHI lead  |  TOR lead

Shot Chart