Isaac Bonga — Player Profile
Bio
Summer League
PTS
4.0
Points
REB
2.0
Rebounds
AST
0.8
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LV | 3 | 20.2 | 8.3 | 4.3 | 1.3 | 1.3 | 1.0 | 1.3 | 3.3 | 7.3 | 0.0 | 1.3 | 1.7 | 2.0 | 45.5 | 0.0 | 83.3 | 50.7 | 7.2 |
| 2018 | LV | 7 | 9.0 | 2.1 | 1.0 | 0.6 | 0.4 | 0.1 | 2.4 | 0.7 | 1.7 | 0.1 | 0.6 | 0.6 | 1.1 | 41.7 | 25.0 | 50.0 | 48.3 | -0.8 |
| Career | — | 10 | 12.3 | 4.0 | 2.0 | 0.8 | 0.7 | 0.4 | 2.1 | 1.5 | 3.4 | 0.1 | 0.8 | 0.9 | 1.4 | 44.1 | 12.5 | 64.3 | 49.8 | 1.6 |
| 2019 | LV | 3 | 20.2 | 14.9 | 7.7 | 2.4 | 2.4 | 1.8 | 2.4 | 6.0 | 13.1 | 0.0 | 2.4 | 3.0 | 3.6 | 45.5 | 0.0 | 83.3 | 50.7 | 7.2 |
| 2018 | LV | 7 | 9.0 | 8.6 | 4.0 | 2.3 | 1.7 | 0.6 | 9.7 | 2.9 | 6.9 | 0.6 | 2.3 | 2.3 | 4.6 | 41.7 | 25.0 | 50.0 | 48.3 | -0.8 |
| Career | — | 10 | 12.3 | 11.7 | 5.8 | 2.3 | 2.0 | 1.2 | 6.1 | 4.4 | 9.9 | 0.3 | 2.3 | 2.6 | 4.1 | 44.1 | 12.5 | 64.3 | 49.8 | 1.6 |
| 2019 | LV | 3 | 20.2 | 19.6 | 10.2 | 3.1 | 3.1 | 2.4 | 3.1 | 7.8 | 17.3 | 0.0 | 3.1 | 3.9 | 4.7 | 45.5 | 0.0 | 83.3 | 50.7 | 7.2 |
| 2018 | LV | 7 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | 41.7 | 25.0 | 50.0 | 48.3 | -0.8 |
| Career | — | 10 | 12.3 | 15.4 | 7.7 | 3.1 | 2.7 | 1.5 | 8.1 | 5.8 | 13.1 | 0.4 | 3.1 | 3.5 | 5.4 | 44.1 | 12.5 | 64.3 | 49.8 | 1.6 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 14 | 9 | 64.3% | 42.4% | — |
| In The Paint (Non-RA) | 10 | 4 | 40.0% | 30.3% | — |
| Mid-Range | 2 | 1 | 50.0% | 6.1% | — |
| Left Corner 3 | 2 | 0 | 0.0% | 6.1% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 3.0% | — |
| Above the Break 3 | 4 | 1 | 25.0% | 12.1% | — |
Shot Diet
Rim
45%
Mid
36%
3PT
18%
Corner 3
9%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-13 | Las Vegas | NYK | 20.9 | 8 | 6 | 2 | 4 | 10 | 0 | 3 | 0 | 0 | 6.9 |
| 2019-07-11 | Las Vegas | ATL | 23.3 | 10 | 4 | 2 | 3 | 7 | 0 | 1 | 4 | 4 | 7.8 |
| 2019-07-09 | Las Vegas | LAC | 16.3 | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 6.9 |
| 2018-07-17 | Las Vegas | POR | 8.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2018-07-16 | Las Vegas | CLE | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |