← 2018-19 games
Minnesota Timberwolves 121 Away
@
Milwaukee Bucks 143 Home
NBA Preseason 2018-19 ·Oct 12, 2018 final
Minnesota Timberwolves AWAY 121
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyus Jones 16.98 053 010 4–90–30–0 -5
Karl-Anthony Towns 20.98 400 134 2–91–33–3 -14
Justin Patton —0 000 000 0–00–00–0 0
Keita Bates-Diop 20.68 510 011 3–70–32–2 -16
Josh Okogie 23.611 532 004 3–81–44–5 -15
Jared Terrell 5.43 001 001 1–31–10–0 8
Jonathan Stark 3.83 000 100 1–21–20–0 9
Anthony Tolliver 14.55 301 011 1–51–42–4 -15
Derrick Rose 32.116 420 021 4–152–66–7 -27
Jeff Teague 25.718 422 022 5–152–36–7 -25
Taj Gibson 26.921 711 014 7–90–17–7 -19
Jimmy Butler III —0 000 000 0–00–00–0 0
Darius Johnson-Odom 4.44 231 011 2–30–10–0 8
James Nunnally 6.65 100 000 2–21–10–0 12
Gorgui Dieng 22.26 530 123 1–40–04–4 -16
C.J. Williams 11.52 100 002 1–20–00–0 -3
Andrew Wiggins —0 000 000 0–00–00–0 0
Luol Deng 5.03 300 002 1–30–11–2 8
Milwaukee Bucks HOME 143
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova 19.36 700 015 2–52–30–0 30
Christian Wood 16.019 700 022 7–92–33–5 5
Pat Connaughton 11.09 020 001 3–73–50–0 -11
Thon Maker —0 000 000 0–00–00–0 0
Malcolm Brogdon 23.813 451 142 4–53–42–2 12
D.J. Wilson —0 000 000 0–00–00–0 0
Sterling Brown 12.83 210 012 1–31–20–0 -14
Jaylen Morris —0 000 000 0–00–00–0 0
Donte DiVincenzo 19.45 311 014 1–31–22–2 7
Trevon Duval —0 000 000 0–00–00–0 0
Brook Lopez 19.38 310 314 3–82–60–0 11
Eric Bledsoe 21.814 742 022 5–102–22–3 17
John Henson 12.74 301 102 1–30–12–2 14
Tyler Zeller 4.32 000 001 1–10–00–2 -1
Khris Middleton 25.722 550 042 6–145–85–7 25
Tony Snell 13.26 200 001 2–52–40–0 15
Giannis Antetokounmpo 25.432 12103 134 13–172–54–6 21
Matthew Dellavedova 8.70 030 020 0–20–20–0 -9
Tim Frazier 6.60 220 010 0–10–10–0 -12
Score Margin

MIL lead  |  MIN lead

Shot Chart