← 2025 Summer League

Summer League · 2025

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Charlotte Hornets 60 1.000 592507 +85
Sacramento Kings 51 0.833 557506 +51
Atlanta Hawks 41 0.800 486475 +11
Boston Celtics 41 0.800 470417 +53
Toronto Raptors 41 0.800 475422 +53
Minnesota Timberwolves 41 0.800 471436 +35
San Antonio Spurs 41 0.800 457420 +37
Oklahoma City Thunder 41 0.800 461431 +30
Chicago Bulls 32 0.600 485518 -33
Golden State Warriors 32 0.600 423435 -12
LA Clippers 32 0.600 426427 -1
Portland Trail Blazers 32 0.600 474450 +24
Detroit Pistons 32 0.600 467442 +25
Indiana Pacers 32 0.600 510525 -15
Philadelphia 76ers 32 0.600 415430 -15
Memphis Grizzlies 23 0.400 451448 +3
Miami Heat 23 0.400 451493 -42
Phoenix Suns 23 0.400 455452 +3
Washington Wizards 23 0.400 414444 -30
Cleveland Cavaliers 23 0.400 457447 +10
Dallas Mavericks 23 0.400 399407 -8
Denver Nuggets 23 0.400 456445 +11
Houston Rockets 14 0.200 470507 -37
New York Knicks 14 0.200 437476 -39
Utah Jazz 14 0.200 467488 -21
Los Angeles Lakers 14 0.200 399428 -29
Milwaukee Bucks 14 0.200 452483 -31
Brooklyn Nets 14 0.200 447466 -19
New Orleans Pelicans 05 0.000 444493 -49
Orlando Magic 05 0.000 401451 -50

Leaders

All leaders →
Points
  1. 1 Kyle Filipowski 29.3 PPG
  2. 2 Drew Timme 25.3 PPG
  3. 3 Reed Sheppard 23.0 PPG
  4. 4 Terrence Shannon Jr. 22.7 PPG
  5. 5 Matas Buzelis 22.5 PPG
Rebounds
  1. 1 Charles Bassey 11.0 RPG
  2. 2 Derik Queen 11.0 RPG
  3. 3 Yves Missi 10.7 RPG
  4. 4 Kel'el Ware 10.0 RPG
  5. 5 Enrique Freeman 9.6 RPG
Assists
  1. 1 Nikola Topic 7.3 APG
  2. 2 RayJ Dennis 7.2 APG
  3. 3 Isaiah Collier 7.0 APG
  4. 4 Javon Small 7.0 APG
  5. 5 Baylor Scheierman 6.8 APG

Schedule & Results

All 76 games →
DateVenueMatchup
2025-07-14 Las Vegas LAC67 @ LAL58
2025-07-14 Las Vegas CHA87 @ DAL69
2025-07-14 Las Vegas CHI114 @ IND105
2025-07-14 Las Vegas BOS96 @ MIA100
2025-07-14 Las Vegas ATL111 @ HOU108
2025-07-13 Las Vegas TOR89 @ ORL86
2025-07-13 Las Vegas BKN96 @ WAS102
2025-07-13 Las Vegas MIL91 @ LAC106
2025-07-13 Las Vegas DET98 @ HOU83
2025-07-13 Las Vegas GSW103 @ UTA93
2025-07-13 Las Vegas MIA72 @ CLE92
2025-07-13 Las Vegas NYK81 @ BOS94
2025-07-13 Las Vegas PHX80 @ ATL98
2025-07-12 Las Vegas MEM96 @ POR86
2025-07-12 Las Vegas CHA96 @ PHI94
2025-07-12 Las Vegas IND85 @ OKC104
2025-07-12 Las Vegas MIN94 @ DEN83
2025-07-12 Las Vegas DAL69 @ SAS76
2025-07-12 Las Vegas SAC109 @ CHI92
2025-07-12 Las Vegas LAL94 @ NOP81