← Las Vegas 2025

Las Vegas · 2025

Oklahoma City Thunder

4–1 Record
92.2PPG
86.2Opp PPG
+6.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Ajay Mitchell 320.0 6.04.3 6.312.31.33.76.07.3 51.4
Branden Carlson 315.0 6.01.3 5.710.02.04.01.72.3 56.7
Chris Youngblood 512.4 2.81.6 4.47.62.65.01.01.4 57.9
Brooks Barnhizer 512.0 5.22.2 4.610.00.42.62.44.0 46.0
Nikola Topic 311.0 3.37.3 4.312.01.03.01.31.3 36.1
Malevy Leons 59.8 5.42.0 3.67.40.62.02.02.4 48.6
Jazian Gortman 59.0 2.42.2 3.88.80.42.21.01.2 43.2
Erik Reynolds II 56.0 0.60.8 2.05.01.63.80.41.0 40.0
Hason Ward 45.0 2.81.5 2.53.50.00.00.00.0 71.4
Cameron Brown 53.8 3.61.6 1.45.00.62.00.40.4 28.0
Ty Brewer 53.4 1.20.2 1.44.40.41.80.20.8 31.8
Zack Austin 43.2 2.00.5 0.84.20.23.01.51.5 17.6
Kerwin Walton 51.0 0.20.2 0.40.80.20.60.00.0 50.0
Mady Sissoko 31.0 1.70.0 0.31.00.00.00.30.7 33.3
Cesare Edwards 40.0 1.20.2 0.01.50.01.00.00.0 0.0

Schedule & Results

DateOpponentResult
2025-07-19 vs CHA L 80–109
2025-07-16 vs NOP W 95–81
2025-07-15 @ ORL W 92–75
2025-07-12 vs IND W 104–85
2025-07-10 @ BKN W 90–81