Erik Reynolds II — Player Profile
Bio
College Production
PPG
17.3
Points
RPG
2.7
Rebounds
APG
2.7
Assists
SPG
—
BPG
—
TOV
—
MPG
—
Games
35
Started
35
Shooting Splits
FG%
42.0
3P%
38.0
3.2-8.4 3P/g
FT%
87.1
3.1-3.5 FT/g
Summer League
PTS
4.3
Points
REB
0.4
Rebounds
AST
0.6
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 5 | 11.6 | 6.0 | 0.6 | 0.8 | 0.8 | 0.0 | 0.8 | 2.0 | 5.0 | 1.6 | 3.8 | 0.4 | 1.0 | 40.0 | 42.1 | 40.0 | 55.1 |
| 2025 | SLC | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| Career | — | 7 | 8.9 | 4.3 | 0.4 | 0.6 | 0.6 | 0.0 | 0.6 | 1.4 | 3.7 | 1.1 | 2.9 | 0.3 | 0.7 | 38.5 | 40.0 | 40.0 | 53.2 |
| 2025 | LV | 5 | 11.6 | 18.6 | 1.9 | 2.5 | 2.5 | 0.0 | 2.5 | 6.2 | 15.5 | 5.0 | 11.8 | 1.2 | 3.1 | 40.0 | 42.1 | 40.0 | 55.1 |
| 2025 | SLC | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| Career | — | 7 | 8.9 | 17.4 | 1.7 | 2.3 | 2.3 | 0.0 | 2.3 | 5.8 | 15.1 | 4.6 | 11.6 | 1.2 | 2.9 | 38.5 | 40.0 | 40.0 | 53.2 |
| 2025 | LV | 5 | 11.6 | 23.0 | 2.3 | 3.1 | 3.1 | 0.0 | 3.1 | 7.7 | 19.2 | 6.1 | 14.6 | 1.5 | 3.8 | 40.0 | 42.1 | 40.0 | 55.1 |
| 2025 | SLC | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| Career | — | 7 | 8.9 | 21.4 | 2.1 | 2.8 | 2.8 | 0.0 | 2.8 | 7.1 | 18.5 | 5.7 | 14.2 | 1.4 | 3.6 | 38.5 | 40.0 | 40.0 | 53.2 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | Las Vegas | CHA | 20.6 | 16 | 1 | 0 | 5 | 12 | 5 | 11 | 1 | 2 |
| 2025-07-16 | Las Vegas | NOP | 18.3 | 10 | 2 | 4 | 3 | 7 | 3 | 5 | 1 | 2 |
| 2025-07-15 | Las Vegas | ORL | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-12 | Las Vegas | IND | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2025-07-10 | Las Vegas | BKN | 12.3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |