Malevy Leons — Player Profile
Bio
Summer League
PTS
8.5
Points
REB
4.7
Rebounds
AST
1.2
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 6 | 24.3 | 9.8 | 5.8 | 1.3 | 1.2 | 0.7 | 1.2 | 3.8 | 7.2 | 0.7 | 2.8 | 0.8 | 1.0 | 53.5 | 23.5 | 83.3 | 64.6 | 10.0 |
| 2026 | CC | 2 | 22.1 | 9.5 | 6.5 | 2.0 | 1.5 | 0.5 | 1.5 | 4.5 | 7.0 | 0.5 | 1.0 | 0.0 | 0.5 | 64.3 | 50.0 | 0.0 | 65.8 | 10.1 |
| 2025 | LV | 5 | 22.1 | 9.8 | 5.4 | 2.0 | 1.0 | 0.6 | 0.6 | 3.6 | 7.4 | 0.6 | 2.0 | 2.0 | 2.4 | 48.6 | 30.0 | 83.3 | 57.9 | 9.0 |
| 2025 | SLC | 3 | 24.3 | 10.3 | 4.0 | 0.7 | 2.0 | 0.7 | 1.0 | 3.7 | 6.7 | 0.7 | 2.0 | 2.3 | 3.7 | 55.0 | 33.3 | 63.6 | 62.4 | 9.2 |
| 2024 | LV | 5 | 14.8 | 4.4 | 2.8 | 0.4 | 1.2 | 0.6 | 1.0 | 1.2 | 3.2 | 0.4 | 1.2 | 1.6 | 2.0 | 37.5 | 33.3 | 80.0 | 53.9 | 4.4 |
| 2024 | SLC | 1 | 11.8 | 8.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 75.0 | 50.0 | 50.0 | 82.0 | 8.3 |
| Career | — | 22 | 20.9 | 8.5 | 4.7 | 1.2 | 1.3 | 0.6 | 1.0 | 3.2 | 6.1 | 0.6 | 2.0 | 1.4 | 1.9 | 52.2 | 30.2 | 73.8 | 61.6 | 8.3 |
| 2026 | LV | 6 | 24.3 | 14.6 | 8.6 | 2.0 | 1.7 | 1.0 | 1.7 | 5.7 | 10.6 | 1.0 | 4.2 | 1.2 | 1.5 | 53.5 | 23.5 | 83.3 | 64.6 | 10.0 |
| 2026 | CC | 2 | 22.1 | 15.5 | 10.6 | 3.3 | 2.4 | 0.8 | 2.4 | 7.3 | 11.4 | 0.8 | 1.6 | 0.0 | 0.8 | 64.3 | 50.0 | 0.0 | 65.8 | 10.1 |
| 2025 | LV | 5 | 22.1 | 16.0 | 8.8 | 3.3 | 1.6 | 1.0 | 1.0 | 5.9 | 12.0 | 1.0 | 3.3 | 3.3 | 3.9 | 48.6 | 30.0 | 83.3 | 57.9 | 9.0 |
| 2025 | SLC | 3 | 24.3 | 15.3 | 5.9 | 1.0 | 3.0 | 1.0 | 1.5 | 5.4 | 9.9 | 1.0 | 3.0 | 3.5 | 5.4 | 55.0 | 33.3 | 63.6 | 62.4 | 9.2 |
| 2024 | LV | 5 | 14.8 | 10.7 | 6.8 | 1.0 | 2.9 | 1.5 | 2.4 | 2.9 | 7.8 | 1.0 | 2.9 | 3.9 | 4.9 | 37.5 | 33.3 | 80.0 | 53.9 | 4.4 |
| 2024 | SLC | 1 | 11.8 | 24.5 | 6.1 | 3.1 | 3.1 | 0.0 | 0.0 | 9.2 | 12.2 | 3.1 | 6.1 | 3.1 | 6.1 | 75.0 | 50.0 | 50.0 | 82.0 | 8.3 |
| Career | — | 22 | 20.9 | 14.7 | 8.1 | 2.1 | 2.2 | 1.0 | 1.6 | 5.5 | 10.5 | 1.0 | 3.4 | 2.4 | 3.3 | 52.2 | 30.2 | 73.8 | 61.6 | 8.3 |
| 2026 | LV | 6 | 24.3 | 20.5 | 12.2 | 2.8 | 2.4 | 1.4 | 2.4 | 8.0 | 14.9 | 1.4 | 5.9 | 1.7 | 2.1 | 53.5 | 23.5 | 83.3 | 64.6 | 10.0 |
| 2026 | CC | 2 | 22.1 | 22.6 | 15.4 | 4.7 | 3.6 | 1.2 | 3.6 | 10.7 | 16.6 | 1.2 | 2.4 | 0.0 | 1.2 | 64.3 | 50.0 | 0.0 | 65.8 | 10.1 |
| 2025 | LV | 5 | 22.1 | 20.5 | 11.3 | 4.2 | 2.1 | 1.3 | 1.3 | 7.5 | 15.5 | 1.3 | 4.2 | 4.2 | 5.0 | 48.6 | 30.0 | 83.3 | 57.9 | 9.0 |
| 2025 | SLC | 3 | 24.3 | 19.9 | 7.7 | 1.3 | 3.9 | 1.3 | 1.9 | 7.1 | 12.9 | 1.3 | 3.9 | 4.5 | 7.1 | 55.0 | 33.3 | 63.6 | 62.4 | 9.2 |
| 2024 | LV | 5 | 14.8 | 14.3 | 9.1 | 1.3 | 3.9 | 1.9 | 3.2 | 3.9 | 10.4 | 1.3 | 3.9 | 5.2 | 6.5 | 37.5 | 33.3 | 80.0 | 53.9 | 4.4 |
| 2024 | SLC | 1 | 11.8 | 30.6 | 7.7 | 3.8 | 3.8 | 0.0 | 0.0 | 11.5 | 15.3 | 3.8 | 7.7 | 3.8 | 7.7 | 75.0 | 50.0 | 50.0 | 82.0 | 8.3 |
| Career | — | 22 | 20.9 | 19.9 | 10.9 | 2.9 | 3.0 | 1.4 | 2.2 | 7.4 | 14.2 | 1.4 | 4.5 | 3.3 | 4.4 | 52.2 | 30.2 | 73.8 | 61.6 | 8.3 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 51 | 37 | 72.5% | 38.1% | — |
| In The Paint (Non-RA) | 32 | 19 | 59.4% | 23.9% | — |
| Mid-Range | 8 | 1 | 12.5% | 6.0% | — |
| Left Corner 3 | 10 | 2 | 20.0% | 7.5% | — |
| Right Corner 3 | 15 | 5 | 33.3% | 11.2% | — |
| Above the Break 3 | 18 | 6 | 33.3% | 13.4% | — |
Shot Diet
Rim
7%
Mid
79%
3PT
14%
Corner 3
7%
Ast FG%
56%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | Las Vegas | MEM | 22.2 | 10 | 3 | 1 | 4 | 9 | 0 | 5 | 1 | 1 | 8.0 |
| 2026-07-18 | Las Vegas | LAL | 23.8 | 9 | 4 | 2 | 4 | 7 | 1 | 3 | 0 | 0 | 11.1 |
| 2026-07-16 | Las Vegas | NYK | 26.1 | 13 | 6 | 0 | 5 | 6 | 1 | 2 | 1 | 1 | 13.4 |
| 2026-07-14 | Las Vegas | MEM | 25.8 | 10 | 3 | 3 | 4 | 6 | 1 | 3 | 1 | 1 | 11.3 |
| 2026-07-12 | Las Vegas | OKC | 22.2 | 9 | 11 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 10.3 |