Las Vegas · 2025
Houston Rockets
1–4
Record
94.0PPG
101.4Opp PPG
-7.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | 2 | 23.0 | 5.5 | 2.5 | 8.0 | 22.0 | 3.5 | 11.0 | 3.5 | 5.0 | 36.4 |
| Kennedy Chandler | 5 | 18.2 | 2.6 | 4.8 | 6.2 | 16.0 | 1.4 | 5.0 | 4.4 | 7.2 | 38.8 |
| Adonis Arms | 4 | 15.5 | 4.2 | 3.8 | 4.5 | 12.5 | 1.2 | 6.0 | 5.2 | 6.8 | 36.0 |
| Kevon Harris | 4 | 14.5 | 5.0 | 3.2 | 5.0 | 11.2 | 1.8 | 6.2 | 2.8 | 4.0 | 44.4 |
| Nate Williams | 1 | 8.0 | 6.0 | 3.0 | 4.0 | 15.0 | 0.0 | 7.0 | 0.0 | 0.0 | 26.7 |
| Jermaine Samuels | 5 | 7.6 | 4.2 | 0.4 | 2.8 | 6.0 | 0.8 | 2.2 | 1.2 | 2.2 | 46.7 |
| Great Osobor | 5 | 7.4 | 4.8 | 1.0 | 2.8 | 6.0 | 0.0 | 0.4 | 1.8 | 3.4 | 46.7 |
| Chris Ledlum | 5 | 7.2 | 3.6 | 0.6 | 2.8 | 6.4 | 1.0 | 3.0 | 0.6 | 1.2 | 43.8 |
| Mylik Wilson | 5 | 7.0 | 4.4 | 2.6 | 3.2 | 6.6 | 0.4 | 2.0 | 0.2 | 0.4 | 48.5 |
| N'Faly Dante | 3 | 6.7 | 3.0 | 1.3 | 3.0 | 4.3 | 0.0 | 0.0 | 0.7 | 1.3 | 69.2 |
| Moses Brown | 5 | 4.0 | 4.2 | 0.2 | 1.2 | 2.0 | 0.0 | 0.0 | 1.6 | 2.6 | 60.0 |
| Cameron Matthews | 5 | 3.8 | 3.4 | 1.2 | 1.4 | 3.8 | 0.4 | 1.4 | 0.6 | 1.8 | 36.8 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2025-07-19 | @ | MIN | W 104–101 |
| 2025-07-17 | @ | POR | L 83–102 |
| 2025-07-14 | vs | ATL | L 108–111 |
| 2025-07-13 | vs | DET | L 83–98 |
| 2025-07-11 | vs | LAC | L 92–95 |