← All games
Detroit Pistons
AWAY
98
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Ronald Holland II
|
28.4 | 15 |
1 | 3 | 3 |
0 | 1 | 3 |
5-12 | 2-6 | 3-3 |
20 |
|
Bobi Klintman
|
28.1 | 7 |
9 | 0 | 1 |
1 | 3 | 4 |
3-8 | 1-4 | 0-0 |
23 |
|
Chaz Lanier
|
25.4 | 14 |
3 | 2 | 1 |
0 | 1 | 1 |
5-14 | 4-11 | 0-0 |
21 |
|
Daniss Jenkins
|
22.9 | 23 |
2 | 6 | 2 |
1 | 1 | 5 |
7-10 | 3-4 | 6-6 |
25 |
|
Tolu Smith
|
22.8 | 15 |
12 | 4 | 0 |
1 | 2 | 4 |
4-7 | 0-0 | 7-8 |
16 |
|
TJ Bickerstaff
|
17.2 | 0 |
7 | 2 | 2 |
0 | 1 | 1 |
0-4 | 0-0 | 0-0 |
-1 |
|
Zakai Zeigler
|
17.1 | 7 |
1 | 2 | 1 |
0 | 2 | 3 |
3-9 | 0-3 | 1-1 |
-10 |
|
Trevor Keels
|
13.6 | 7 |
0 | 0 | 0 |
0 | 2 | 1 |
2-5 | 1-3 | 2-2 |
-4 |
|
Brice Williams
|
13.5 | 10 |
2 | 2 | 0 |
1 | 1 | 1 |
4-9 | 2-6 | 0-0 |
-6 |
|
Miller Kopp
|
10.9 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0-2 | 0-2 | 0-0 |
-9 |
|
John Ukomadu
|
Did Not Play |
|
TJ Madlock
|
Did Not Play |
|
Dawson Garcia
|
Did Not Play |
|
Sincere Carry
|
Did Not Play |
|
Garrison Brooks
|
Did Not Play |
| Team |
200.0 | 98 |
37 | 21 | 10 |
4 | 14 | 25 |
33-80 | 13-39 | 19-20 |
15 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Ronald Holland II
|
28.4 | 15 |
11.8 |
56.3 | 50.0 |
0.500 | 0.250 |
0.0 | 3.4 | 1.8 |
16.3 | 4.8 | 0.0 |
7.0 | 19.2 |
119.4 | 94.6 |
20 |
|
Bobi Klintman
|
28.1 | 7 |
2.4 |
43.8 | 43.8 |
0.500 | 0.000 |
0.0 | 30.5 | 16.4 |
0.0 | 1.6 | 2.5 |
27.3 | 14.7 |
62.2 | 87.9 |
23 |
|
Chaz Lanier
|
25.4 | 14 |
8.1 |
50.0 | 50.0 |
0.786 | 0.000 |
0.0 | 11.2 | 6.0 |
12.5 | 1.8 | 0.0 |
6.7 | 21.7 |
102.5 | 97.7 |
21 |
|
Daniss Jenkins
|
22.9 | 23 |
23.3 |
91.0 | 85.0 |
0.400 | 0.600 |
0.0 | 8.3 | 4.5 |
50.4 | 4.0 | 3.1 |
7.3 | 20.3 |
179.4 | 92.2 |
25 |
|
Tolu Smith
|
22.8 | 15 |
17.2 |
71.3 | 57.1 |
0.000 | 1.143 |
29.2 | 25.0 | 27.0 |
27.0 | 0.0 | 3.1 |
16.0 | 23.2 |
147.6 | 93.2 |
16 |
|
TJ Bickerstaff
|
17.2 | 0 |
2.5 |
0.0 | 0.0 |
0.000 | 0.000 |
19.4 | 22.2 | 20.9 |
14.1 | 5.3 | 0.0 |
20.0 | 10.0 |
59.2 | 85.6 |
-1 |
|
Zakai Zeigler
|
17.1 | 7 |
1.4 |
37.1 | 33.3 |
0.333 | 0.111 |
0.0 | 5.6 | 3.0 |
18.0 | 2.7 | 0.0 |
17.5 | 22.9 |
74.4 | 97.7 |
-10 |
|
Trevor Keels
|
13.6 | 7 |
1.9 |
59.5 | 50.0 |
0.600 | 0.400 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
25.4 | 22.2 |
89.0 | 106.1 |
-4 |
|
Brice Williams
|
13.5 | 10 |
7.0 |
55.6 | 55.6 |
0.667 | 0.000 |
8.2 | 7.0 | 7.6 |
28.0 | 0.0 | 5.3 |
10.0 | 27.0 |
112.3 | 100.7 |
-6 |
|
Miller Kopp
|
10.9 | 0 |
-2.2 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 6.7 |
0.0 | 105.5 |
-9 |
Houston Rockets
HOME
83
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Reed Sheppard
|
28.2 | 18 |
3 | 1 | 4 |
0 | 6 | 4 |
6-19 | 1-7 | 5-6 |
-26 |
|
Cameron Matthews
|
28.1 | 1 |
5 | 1 | 0 |
1 | 2 | 0 |
0-6 | 0-2 | 1-4 |
-21 |
|
Kevon Harris
|
27.8 | 16 |
4 | 3 | 1 |
0 | 0 | 2 |
6-12 | 1-5 | 3-4 |
-18 |
|
Kennedy Chandler
|
27.7 | 13 |
3 | 3 | 2 |
2 | 2 | 5 |
5-14 | 1-3 | 2-4 |
-7 |
|
Adonis Arms
|
20.1 | 12 |
3 | 1 | 1 |
1 | 2 | 0 |
4-7 | 0-3 | 4-6 |
4 |
|
N'Faly Dante
|
19.4 | 6 |
4 | 3 | 0 |
2 | 1 | 7 |
3-3 | 0-0 | 0-0 |
-11 |
|
Chris Ledlum
|
12.1 | 5 |
6 | 0 | 0 |
3 | 1 | 0 |
2-3 | 0-1 | 1-2 |
5 |
|
Mylik Wilson
|
11.8 | 5 |
2 | 1 | 2 |
0 | 1 | 1 |
2-3 | 0-0 | 1-1 |
4 |
|
Great Osobor
|
9.8 | 2 |
4 | 1 | 1 |
0 | 0 | 3 |
1-4 | 0-0 | 0-0 |
5 |
|
Jermaine Samuels Jr.
|
8.9 | 5 |
2 | 0 | 0 |
1 | 1 | 1 |
2-5 | 0-0 | 1-1 |
-1 |
|
Moses Brown
|
6.2 | 0 |
5 | 1 | 0 |
0 | 1 | 1 |
0-1 | 0-0 | 0-0 |
-9 |
|
Uroš Trifunovic
|
Did Not Play |
| Team |
200.0 | 83 |
41 | 15 | 11 |
10 | 17 | 24 |
31-77 | 3-21 | 18-28 |
-15 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Reed Sheppard
|
28.2 | 18 |
4.7 |
41.6 | 34.2 |
0.368 | 0.316 |
0.0 | 11.8 | 5.4 |
6.3 | 6.5 | 0.0 |
21.7 | 36.0 |
74.2 | 106.8 |
-26 |
|
Cameron Matthews
|
28.1 | 1 |
-2.7 |
6.4 | 0.0 |
0.333 | 0.667 |
6.8 | 11.9 | 9.1 |
4.6 | 0.0 | 3.5 |
20.5 | 13.5 |
28.0 | 120.4 |
-21 |
|
Kevon Harris
|
27.8 | 16 |
13.5 |
58.1 | 54.2 |
0.417 | 0.333 |
3.4 | 12.0 | 7.4 |
19.3 | 1.6 | 0.0 |
0.0 | 19.1 |
137.6 | 118.2 |
-18 |
|
Kennedy Chandler
|
27.7 | 13 |
7.2 |
41.2 | 39.3 |
0.214 | 0.286 |
3.4 | 8.0 | 5.6 |
18.2 | 3.3 | 7.0 |
11.3 | 25.4 |
90.7 | 112.1 |
-7 |
|
Adonis Arms
|
20.1 | 12 |
9.2 |
62.2 | 57.1 |
0.429 | 0.857 |
0.0 | 16.6 | 7.7 |
8.6 | 2.3 | 4.9 |
17.2 | 20.3 |
110.0 | 112.7 |
4 |
|
N'Faly Dante
|
19.4 | 6 |
6.8 |
100.0 | 100.0 |
0.000 | 0.000 |
9.8 | 11.4 | 10.6 |
24.9 | 0.0 | 10.0 |
25.0 | 8.7 |
154.0 | 117.2 |
-11 |
|
Chris Ledlum
|
12.1 | 5 |
7.0 |
64.4 | 66.7 |
0.333 | 0.667 |
15.8 | 36.9 | 25.5 |
0.0 | 0.0 | 24.3 |
20.5 | 14.7 |
110.8 | 101.2 |
5 |
|
Mylik Wilson
|
11.8 | 5 |
6.0 |
72.7 | 66.7 |
0.000 | 0.333 |
8.1 | 9.4 | 8.7 |
14.0 | 7.7 | 0.0 |
22.5 | 10.3 |
123.1 | 104.6 |
4 |
|
Great Osobor
|
9.8 | 2 |
2.1 |
25.0 | 25.0 |
0.000 | 0.000 |
19.3 | 22.6 | 20.8 |
15.1 | 4.6 | 0.0 |
0.0 | 13.8 |
90.0 | 107.4 |
5 |
|
Jermaine Samuels Jr.
|
8.9 | 5 |
3.0 |
46.0 | 40.0 |
0.000 | 0.200 |
21.4 | 0.0 | 11.5 |
0.0 | 0.0 | 11.0 |
15.5 | 26.1 |
94.9 | 120.7 |
-1 |
|
Moses Brown
|
6.2 | 0 |
0.9 |
0.0 | 0.0 |
0.000 | 0.000 |
31.0 | 54.2 | 41.7 |
21.0 | 0.0 | 0.0 |
50.0 | 9.5 |
56.3 | 107.5 |
-9 |