Phoenix Suns
80
Away
@
Atlanta Hawks
98
Home
Phoenix Suns
AWAY
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuri Collins | 30.4 | 12 | 4 | 4 | 1 | 1 | 1 | 3 | 4-13 | 0-2 | 4-4 | -13 |
| Oso Ighodaro | 30.2 | 18 | 9 | 3 | 3 | 2 | 5 | 4 | 8-12 | 0-0 | 2-3 | -7 |
| Koby Brea | 28.7 | 15 | 6 | 2 | 1 | 0 | 3 | 2 | 6-14 | 2-5 | 1-1 | -9 |
| Moses Wood | 28.6 | 10 | 5 | 2 | 0 | 5 | 1 | 2 | 3-11 | 2-8 | 2-4 | -26 |
| Boogie Ellis | 23.9 | 6 | 3 | 4 | 5 | 0 | 3 | 5 | 2-8 | 2-3 | 0-0 | -8 |
| Khalif Battle | 19.6 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | 1-3 | 0-0 | 5-6 | -7 |
| CJ Huntley | 15.3 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0-4 | 0-2 | 0-0 | -10 |
| Brandon Angel | 10.8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 | -3 |
| Jordan Gainey | 7.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Alex Schumacher | 5.4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 | -1 |
| Mitch Mascari | Did Not Play | |||||||||||
| Ryan Dunn | Did Not Play | |||||||||||
| Solomon Young | Did Not Play | |||||||||||
| Rasheer Fleming | Did Not Play | |||||||||||
| Khaman Maluach | Did Not Play | |||||||||||
| Team | 200.0 | 80 | 34 | 18 | 13 | 10 | 17 | 24 | 29-74 | 8-24 | 14-18 | -18 |
Atlanta Hawks
HOME
98
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bufkin | 27.6 | 10 | 6 | 9 | 0 | 0 | 1 | 4 | 3-17 | 0-5 | 4-4 | 6 |
| Jacob Toppin | 27.5 | 15 | 8 | 0 | 1 | 0 | 1 | 1 | 6-10 | 2-4 | 1-2 | 8 |
| Nikola Djurisic | 27.3 | 16 | 2 | 4 | 1 | 1 | 3 | 3 | 5-7 | 1-1 | 5-5 | 29 |
| Asa Newell | 25.7 | 18 | 11 | 0 | 0 | 1 | 1 | 5 | 7-9 | 4-5 | 0-2 | 18 |
| Jack White | 24.1 | 10 | 2 | 1 | 2 | 3 | 2 | 1 | 3-6 | 2-4 | 2-2 | 8 |
| Jake Stephens | 15.8 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 2-4 | 2-4 | 1-2 | 7 |
| Nell Joseph | 15.6 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 2-7 | 0-1 | 0-0 | 3 |
| Adam Flagler | 14.3 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2-8 | 2-5 | 0-0 | -8 |
| Kobe Johnson | 12.4 | 8 | 4 | 0 | 2 | 0 | 3 | 1 | 3-6 | 0-1 | 2-4 | 4 |
| Dwight Murray, Jr. | 9.7 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0-0 | 0-0 | 15 |
| Javan Johnson | Did Not Play | |||||||||||
| Jack McVeigh | Did Not Play | |||||||||||
| Team | 200.0 | 98 | 46 | 22 | 8 | 7 | 16 | 19 | 35-76 | 13-30 | 15-21 | 18 |