← All games
New York Knicks 81 Away
@
Boston Celtics 94 Home
Summer League 2025 · Las Vegas ·2025-07-13 full
New York Knicks AWAY 81
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyler Kolek 29.43 241 242 1-130-61-2 -25
Kevin McCullar Jr. 27.930 412 068 10-151-59-10 -10
Mohamed Diawara 23.05 312 010 2-40-11-3 2
Ariel Hukporti 22.09 1312 355 2-40-05-6 -9
Pacôme Dadiet 18.67 610 011 3-111-50-0 -17
Dink Pate 16.97 331 003 3-61-40-0 -2
MarJon Beauchamp 15.70 420 111 0-50-30-0 -3
Devone Grant 11.43 031 021 1-61-50-0 -2
Luka Scuka 10.14 300 002 0-50-44-4 -5
James Nnaji 9.02 102 011 0-00-02-2 -6
Anton Watson 8.63 300 012 1-31-30-0 -9
Yudai Baba 2.85 000 000 2-20-01-2 7
Biwali Bayles 2.83 011 001 1-11-10-0 7
Lance Ware 1.90 100 000 0-10-00-0 7
Jaden Campbell Did Not Play
Nick Jourdain Did Not Play
Jamal Bey Did Not Play
Team 200.081 431712 62227 26-766-3723-29 -13
Boston Celtics HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Baylor Scheierman 26.913 883 021 6-151-70-0 23
Jordan Walsh 24.913 421 027 2-101-68-11 17
Jalen Bridges 22.916 502 202 6-102-62-4 4
Charles Bassey 22.122 1312 334 8-120-06-6 15
Max Shulga 21.57 022 014 3-91-40-1 16
Kendall Brown 18.811 111 011 4-50-03-3 -2
Kenneth Lofton Jr. 18.28 320 014 3-60-02-2 14
Isaiah Wong 17.72 012 034 1-40-00-0 3
Amari Williams 16.02 320 012 0-20-02-2 5
Aaron Scott 5.30 001 010 0-30-30-0 -9
Ben Gregg 1.90 100 000 0-00-00-0 -7
Hayden Gray 1.90 000 011 0-00-00-0 -7
Zach Hicks 1.90 000 001 0-10-10-0 -7
Miles Norris Did Not Play
Hugo González Did Not Play
Team 200.094 381914 51631 33-775-2723-29 13