Las Vegas · 2025
Brooklyn Nets
1–4
Record
89.4PPG
93.2Opp PPG
-3.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Timme | 3 | 25.3 | 8.0 | 2.7 | 10.3 | 18.7 | 1.0 | 4.7 | 3.7 | 5.7 | 55.4 |
| Quincy Olivari | 3 | 16.7 | 3.3 | 2.7 | 4.0 | 11.3 | 1.3 | 6.7 | 7.3 | 9.7 | 35.3 |
| Tyson Etienne | 2 | 13.0 | 2.0 | 2.5 | 4.5 | 11.5 | 4.0 | 9.5 | 0.0 | 0.0 | 39.1 |
| Tyrese Samuel | 3 | 11.7 | 6.3 | 1.0 | 4.7 | 6.0 | 0.3 | 0.7 | 2.0 | 2.7 | 77.8 |
| Egor Demin | 3 | 11.3 | 4.3 | 1.3 | 3.7 | 9.0 | 3.3 | 7.7 | 0.7 | 0.7 | 40.7 |
| Tosan Evbuomwan | 3 | 11.0 | 4.7 | 2.7 | 3.3 | 11.0 | 0.3 | 2.7 | 4.0 | 4.7 | 30.3 |
| Danny Wolf | 3 | 9.0 | 7.3 | 2.7 | 2.7 | 7.3 | 1.0 | 3.0 | 2.7 | 4.0 | 36.4 |
| Caleb Daniels | 5 | 8.0 | 5.6 | 2.0 | 2.8 | 6.6 | 1.2 | 3.2 | 1.2 | 1.4 | 42.4 |
| Nolan Traore | 3 | 7.3 | 3.3 | 2.7 | 2.3 | 7.7 | 0.3 | 2.3 | 2.3 | 2.7 | 30.4 |
| Ben Saraf | 3 | 7.0 | 2.0 | 3.7 | 2.3 | 7.7 | 0.0 | 1.3 | 2.3 | 4.3 | 30.4 |
| Grant Nelson | 5 | 6.0 | 4.4 | 1.2 | 2.2 | 3.8 | 0.4 | 1.4 | 1.2 | 1.8 | 57.9 |
| Justyn Hamilton | 1 | 6.0 | 1.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| Terry Roberts | 1 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 66.7 |
| D'Andre Davis | 4 | 4.8 | 1.8 | 0.5 | 1.5 | 5.2 | 0.8 | 3.8 | 1.0 | 1.2 | 28.6 |
| TJ Bamba | 5 | 4.6 | 2.8 | 0.8 | 1.4 | 5.6 | 0.2 | 2.2 | 1.6 | 2.8 | 25.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2025-07-18 | vs | PHI | L 83–87 |
| 2025-07-16 | vs | ORL | W 94–90 |
| 2025-07-15 | @ | NYK | L 93–97 |
| 2025-07-13 | @ | WAS | L 96–102 |
| 2025-07-10 | vs | OKC | L 81–90 |