← All games
Miami Heat
AWAY
72
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Pelle Larsson
|
27.4 | 14 |
3 | 2 | 1 |
0 | 5 | 1 |
3-6 | 2-2 | 6-8 |
-15 |
|
Keshad Johnson
|
27.2 | 5 |
5 | 4 | 1 |
2 | 2 | 5 |
2-10 | 0-5 | 1-3 |
-9 |
|
Kel'el Ware
|
26.8 | 21 |
9 | 0 | 1 |
3 | 1 | 4 |
8-14 | 2-3 | 3-5 |
-7 |
|
Kasparas Jakučionis
|
24.5 | 6 |
2 | 2 | 1 |
0 | 3 | 2 |
2-5 | 0-2 | 2-2 |
-7 |
|
Kira Lewis Jr.
|
24.0 | 9 |
5 | 0 | 0 |
0 | 3 | 2 |
3-6 | 1-3 | 2-2 |
-5 |
|
Erik Stevenson
|
23.7 | 10 |
5 | 1 | 1 |
0 | 4 | 4 |
4-6 | 2-3 | 0-0 |
-17 |
|
Javonte Cooke
|
16.0 | 2 |
1 | 1 | 1 |
0 | 2 | 2 |
0-5 | 0-4 | 2-2 |
-15 |
|
Dain Dainja
|
13.2 | 5 |
3 | 1 | 0 |
0 | 2 | 3 |
2-4 | 0-0 | 1-3 |
-13 |
|
Steve Settle III
|
12.8 | 0 |
1 | 0 | 1 |
0 | 2 | 3 |
0-2 | 0-0 | 0-0 |
-11 |
|
James Caron Butler Jr.
|
4.4 | 0 |
0 | 0 | 3 |
0 | 0 | 0 |
0-1 | 0-1 | 0-0 |
-1 |
|
Myron Gardner
|
Did Not Play |
|
Bryson Warren
|
Did Not Play |
|
Vladislav Goldin
|
Did Not Play |
|
Oumar Ballo
|
Did Not Play |
|
Marcus Williams
|
Did Not Play |
| Team |
200.0 | 72 |
34 | 11 | 10 |
5 | 24 | 26 |
24-59 | 7-23 | 17-25 |
-20 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Pelle Larsson
|
27.4 | 14 |
8.1 |
73.5 | 66.7 |
0.333 | 1.333 |
0.0 | 9.5 | 6.2 |
14.9 | 1.7 | 0.0 |
34.4 | 22.1 |
100.7 | 106.9 |
-15 |
|
Keshad Johnson
|
27.2 | 5 |
1.1 |
22.1 | 20.0 |
0.500 | 0.300 |
5.9 | 12.8 | 10.3 |
27.9 | 1.8 | 5.4 |
15.0 | 19.4 |
61.3 | 102.3 |
-9 |
|
Kel'el Ware
|
26.8 | 21 |
17.6 |
64.8 | 64.3 |
0.214 | 0.357 |
11.9 | 22.7 | 18.9 |
0.0 | 1.8 | 8.3 |
5.8 | 25.8 |
125.9 | 95.4 |
-7 |
|
Kasparas Jakučionis
|
24.5 | 6 |
2.5 |
51.0 | 40.0 |
0.400 | 0.400 |
0.0 | 7.1 | 4.6 |
15.7 | 1.9 | 0.0 |
33.8 | 14.5 |
79.1 | 107.8 |
-7 |
|
Kira Lewis Jr.
|
24.0 | 9 |
4.1 |
65.4 | 58.3 |
0.500 | 0.333 |
6.7 | 14.5 | 11.7 |
0.0 | 0.0 | 0.0 |
30.4 | 17.2 |
93.2 | 107.6 |
-5 |
|
Erik Stevenson
|
23.7 | 10 |
5.4 |
83.3 | 83.3 |
0.500 | 0.000 |
6.7 | 14.7 | 11.9 |
9.8 | 2.0 | 0.0 |
40.0 | 16.4 |
95.4 | 102.9 |
-17 |
|
Javonte Cooke
|
16.0 | 2 |
-2.3 |
17.0 | 0.0 |
0.800 | 0.400 |
0.0 | 5.4 | 3.5 |
10.4 | 3.0 | 0.0 |
25.4 | 21.1 |
36.8 | 106.3 |
-15 |
|
Dain Dainja
|
13.2 | 5 |
1.0 |
47.0 | 50.0 |
0.000 | 0.750 |
12.1 | 13.2 | 12.8 |
16.9 | 0.0 | 0.0 |
27.3 | 20.6 |
78.8 | 108.0 |
-13 |
|
Steve Settle III
|
12.8 | 0 |
-3.3 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 6.8 | 4.4 |
0.0 | 3.7 | 0.0 |
50.0 | 12.1 |
0.0 | 103.6 |
-11 |
|
James Caron Butler Jr.
|
4.4 | 0 |
2.3 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 32.5 | 0.0 |
0.0 | 9.1 |
0.0 | 46.1 |
-1 |
Cleveland Cavaliers
HOME
92
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Tristan Enaruna
|
25.7 | 19 |
4 | 2 | 3 |
1 | 1 | 0 |
9-12 | 1-2 | 0-0 |
4 |
|
Jaylon Tyson
|
25.5 | 21 |
6 | 5 | 2 |
1 | 2 | 2 |
8-17 | 2-7 | 3-5 |
13 |
|
Tyrese Proctor
|
25.1 | 8 |
3 | 5 | 1 |
0 | 2 | 3 |
3-13 | 0-5 | 2-2 |
19 |
|
Nae'Qwan Tomlin
|
24.2 | 11 |
4 | 6 | 2 |
1 | 4 | 3 |
4-10 | 3-6 | 0-0 |
24 |
|
Norchad Omier
|
17.1 | 10 |
8 | 0 | 1 |
0 | 2 | 4 |
4-8 | 0-1 | 2-2 |
6 |
|
Chaney Johnson
|
16.5 | 3 |
3 | 1 | 1 |
1 | 1 | 4 |
1-9 | 1-2 | 0-0 |
7 |
|
Warith Alatishe
|
14.4 | 0 |
3 | 1 | 1 |
0 | 1 | 0 |
0-1 | 0-0 | 0-0 |
-6 |
|
Denver Jones
|
14.2 | 6 |
4 | 0 | 1 |
0 | 1 | 2 |
2-9 | 0-5 | 2-4 |
-2 |
|
Kadin Shedrick
|
12.9 | 8 |
2 | 0 | 1 |
1 | 0 | 2 |
2-4 | 0-1 | 4-6 |
17 |
|
Jaxson Robinson
|
Did Not Play |
|
Darius Brown
|
Did Not Play |
|
Craig Porter Jr.
|
Did Not Play |
| Team |
175.0 | 86 |
37 | 20 | 13 |
5 | 14 | 20 |
33-83 | 7-29 | 13-19 |
16 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Tristan Enaruna
|
25.7 | 19 |
20.7 |
79.2 | 79.2 |
0.167 | 0.000 |
8.9 | 5.5 | 7.7 |
13.2 | 4.9 | 3.8 |
7.7 | 17.8 |
152.0 | 85.1 |
4 |
|
Jaylon Tyson
|
25.5 | 21 |
17.1 |
54.7 | 52.9 |
0.412 | 0.294 |
3.0 | 27.5 | 11.6 |
31.2 | 3.3 | 3.8 |
9.4 | 27.3 |
117.4 | 83.7 |
13 |
|
Tyrese Proctor
|
25.1 | 8 |
2.7 |
28.8 | 23.1 |
0.385 | 0.154 |
3.0 | 11.1 | 5.9 |
24.1 | 1.7 | 0.0 |
12.6 | 23.2 |
79.4 | 92.2 |
19 |
|
Nae'Qwan Tomlin
|
24.2 | 11 |
9.3 |
55.0 | 55.0 |
0.600 | 0.000 |
6.3 | 11.6 | 8.1 |
31.8 | 3.4 | 4.0 |
28.6 | 21.2 |
98.9 | 86.3 |
24 |
|
Norchad Omier
|
17.1 | 10 |
7.4 |
56.3 | 50.0 |
0.125 | 0.250 |
17.8 | 32.7 | 23.1 |
0.0 | 2.4 | 0.0 |
18.4 | 20.0 |
107.0 | 85.5 |
6 |
|
Chaney Johnson
|
16.5 | 3 |
-1.4 |
16.7 | 16.7 |
0.222 | 0.000 |
9.2 | 8.5 | 9.0 |
6.9 | 2.5 | 5.9 |
10.0 | 20.0 |
54.6 | 87.5 |
7 |
|
Warith Alatishe
|
14.4 | 0 |
1.3 |
0.0 | 0.0 |
0.000 | 0.000 |
5.3 | 19.5 | 10.3 |
7.4 | 2.9 | 0.0 |
50.0 | 4.7 |
43.3 | 88.3 |
-6 |
|
Denver Jones
|
14.2 | 6 |
0.9 |
27.9 | 22.2 |
0.556 | 0.444 |
10.7 | 19.7 | 13.9 |
0.0 | 2.9 | 0.0 |
8.5 | 26.1 |
69.7 | 87.6 |
-2 |
|
Kadin Shedrick
|
12.9 | 8 |
7.5 |
60.2 | 50.0 |
0.250 | 1.500 |
11.8 | 0.0 | 7.6 |
0.0 | 3.2 | 7.5 |
0.0 | 21.2 |
142.1 | 87.3 |
17 |