Craig Porter Jr — Player Profile
Bio
College Production
PPG
13.5
Points
RPG
6.2
Rebounds
APG
4.9
Assists
SPG
1.5
BPG
1.5
TOV
2.5
MPG
33.6
Games
31
Started
30
Shooting Splits
FG%
47.8
3P%
36.3
1.2-3.3 3P/g
FT%
69.0
2.3-3.3 FT/g
Summer League
PTS
11.8
Points
REB
5.8
Rebounds
AST
4.5
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 1 | 6.5 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 100.0 | 100.0 | 100.0 | 121.5 |
| 2024 | LV | 3 | 22.9 | 13.0 | 4.3 | 4.0 | 2.3 | 0.7 | 2.0 | 4.3 | 11.0 | 1.0 | 4.7 | 3.3 | 4.7 | 39.4 | 21.4 | 71.4 | 49.8 |
| 2023 | LV | 6 | 26.0 | 12.0 | 7.3 | 5.3 | 0.8 | 0.8 | 2.5 | 5.0 | 10.5 | 0.2 | 1.5 | 1.8 | 1.8 | 47.6 | 11.1 | 100.0 | 53.1 |
| Career | — | 10 | 23.1 | 11.8 | 5.8 | 4.5 | 1.2 | 0.7 | 2.1 | 4.5 | 9.8 | 0.5 | 2.4 | 2.3 | 2.7 | 45.9 | 20.8 | 85.2 | 53.7 |
| 2025 | LV | 1 | 6.5 | 38.7 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 5.5 | 5.5 | 11.0 | 11.0 | 100.0 | 100.0 | 100.0 | 121.5 |
| 2024 | LV | 3 | 22.9 | 20.4 | 6.8 | 6.3 | 3.7 | 1.0 | 3.1 | 6.8 | 17.3 | 1.6 | 7.3 | 5.2 | 7.3 | 39.4 | 21.4 | 71.4 | 49.8 |
| 2023 | LV | 6 | 26.0 | 16.6 | 10.2 | 7.4 | 1.2 | 1.2 | 3.5 | 6.9 | 14.5 | 0.2 | 2.1 | 2.5 | 2.5 | 47.6 | 11.1 | 100.0 | 53.1 |
| Career | — | 10 | 23.1 | 18.4 | 9.0 | 7.0 | 1.9 | 1.1 | 3.3 | 7.0 | 15.2 | 0.8 | 3.7 | 3.6 | 4.2 | 45.9 | 20.8 | 85.2 | 53.7 |
| 2025 | LV | 1 | 6.5 | 43.8 | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 6.3 | 6.3 | 12.5 | 12.5 | 100.0 | 100.0 | 100.0 | 121.5 |
| 2024 | LV | 3 | 22.9 | 24.5 | 8.2 | 7.5 | 4.4 | 1.3 | 3.8 | 8.2 | 20.8 | 1.9 | 8.8 | 6.3 | 8.8 | 39.4 | 21.4 | 71.4 | 49.8 |
| 2023 | LV | 6 | 26.0 | 21.6 | 13.2 | 9.6 | 1.5 | 1.5 | 4.5 | 9.0 | 18.9 | 0.3 | 2.7 | 3.3 | 3.3 | 47.6 | 11.1 | 100.0 | 53.1 |
| Career | — | 10 | 23.1 | 23.2 | 11.4 | 8.9 | 2.4 | 1.4 | 4.1 | 8.9 | 19.3 | 1.0 | 4.7 | 4.5 | 5.3 | 45.9 | 20.8 | 85.2 | 53.7 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-10 | Las Vegas | IND | 6.5 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| 2024-07-17 | Las Vegas | GSW | 24.4 | 14 | 6 | 3 | 5 | 16 | 3 | 9 | 1 | 2 |
| 2024-07-14 | Las Vegas | MIL | 21.4 | 15 | 6 | 7 | 5 | 7 | 0 | 1 | 5 | 6 |
| 2024-07-12 | Las Vegas | ORL | 23.1 | 10 | 1 | 2 | 3 | 10 | 0 | 4 | 4 | 6 |
| 2023-07-17 | Las Vegas | HOU | 30.4 | 8 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 2 |