← All games
Cleveland Cavaliers
AWAY
115
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Jaylon Tyson
|
32.0 | 20 |
4 | 12 | 2 |
1 | 4 | 7 |
8-17 | 3-8 | 1-1 |
-3 |
|
Tyrese Proctor
|
27.9 | 14 |
1 | 2 | 2 |
0 | 1 | 2 |
5-13 | 3-7 | 1-1 |
-3 |
|
Nae'Qwan Tomlin
|
27.2 | 30 |
5 | 2 | 2 |
0 | 1 | 9 |
12-16 | 3-7 | 3-4 |
4 |
|
Norchad Omier
|
25.2 | 17 |
9 | 0 | 2 |
1 | 4 | 6 |
7-10 | 0-1 | 3-5 |
-1 |
|
Darius Brown
|
18.1 | 7 |
1 | 4 | 1 |
0 | 1 | 1 |
2-3 | 0-1 | 3-3 |
1 |
|
Tristan Enaruna
|
16.0 | 10 |
1 | 1 | 0 |
0 | 1 | 1 |
3-4 | 2-3 | 2-3 |
-1 |
|
Jaxson Robinson
|
14.4 | 0 |
0 | 2 | 0 |
0 | 1 | 2 |
0-3 | 0-3 | 0-0 |
-4 |
|
Kadin Shedrick
|
9.7 | 0 |
2 | 2 | 2 |
1 | 0 | 5 |
0-2 | 0-0 | 0-0 |
-3 |
|
Craig Porter Jr.
|
6.5 | 7 |
1 | 1 | 0 |
0 | 0 | 1 |
2-2 | 1-1 | 2-2 |
9 |
|
Warith Alatishe
|
Did Not Play |
|
Denver Jones
|
Did Not Play |
|
Chaney Johnson
|
Did Not Play |
| Team |
177.0 | 105 |
24 | 26 | 11 |
3 | 13 | 34 |
39-70 | 12-31 | 15-19 |
0 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Jaylon Tyson
|
32.0 | 20 |
17.6 |
57.3 | 55.9 |
0.471 | 0.059 |
8.2 | 11.1 | 9.4 |
44.0 | 2.7 | 2.7 |
18.7 | 25.3 |
129.9 | 138.8 |
-3 |
|
Tyrese Proctor
|
27.9 | 14 |
9.2 |
52.1 | 50.0 |
0.538 | 0.077 |
4.7 | 0.0 | 2.7 |
7.8 | 3.1 | 0.0 |
6.9 | 18.7 |
121.9 | 141.0 |
-3 |
|
Nae'Qwan Tomlin
|
27.2 | 30 |
24.7 |
84.5 | 84.4 |
0.438 | 0.250 |
14.5 | 13.0 | 13.9 |
11.2 | 3.2 | 0.0 |
5.3 | 25.7 |
167.9 | 138.7 |
4 |
|
Norchad Omier
|
25.2 | 17 |
12.2 |
69.7 | 70.0 |
0.100 | 0.500 |
15.6 | 42.1 | 26.9 |
0.0 | 3.4 | 3.4 |
24.7 | 23.5 |
108.0 | 132.2 |
-1 |
|
Darius Brown
|
18.1 | 7 |
8.4 |
81.0 | 66.7 |
0.333 | 1.000 |
0.0 | 9.8 | 4.2 |
22.3 | 2.4 | 0.0 |
18.8 | 10.0 |
159.2 | 141.2 |
1 |
|
Tristan Enaruna
|
16.0 | 10 |
7.6 |
94.0 | 100.0 |
0.750 | 0.750 |
0.0 | 11.1 | 4.7 |
6.9 | 0.0 | 0.0 |
15.8 | 13.3 |
152.2 | 146.3 |
-1 |
|
Jaxson Robinson
|
14.4 | 0 |
-2.5 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
12.6 | 0.0 | 0.0 |
25.0 | 11.1 |
43.3 | 147.9 |
-4 |
|
Kadin Shedrick
|
9.7 | 0 |
2.1 |
0.0 | 0.0 |
0.000 | 0.000 |
26.9 | 0.0 | 15.5 |
18.7 | 8.9 | 8.9 |
0.0 | 7.7 |
119.3 | 123.2 |
-3 |
|
Craig Porter Jr.
|
6.5 | 7 |
7.0 |
121.5 | 125.0 |
0.500 | 1.000 |
0.0 | 27.2 | 11.6 |
19.3 | 0.0 | 0.0 |
0.0 | 16.7 |
247.1 | 143.8 |
9 |
Indiana Pacers
HOME
116
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
RayJ Dennis
|
31.2 | 26 |
4 | 9 | 2 |
0 | 4 | 2 |
8-16 | 4-8 | 6-7 |
5 |
|
Enrique Freeman
|
30.3 | 19 |
7 | 3 | 1 |
2 | 1 | 4 |
5-9 | 0-2 | 9-12 |
8 |
|
Taelon Peter
|
28.0 | 8 |
3 | 0 | 2 |
0 | 1 | 2 |
4-5 | 0-1 | 0-0 |
12 |
|
Quenton Jackson
|
25.8 | 24 |
0 | 3 | 2 |
0 | 2 | 4 |
8-10 | 1-1 | 7-7 |
-1 |
|
Kam Jones
|
20.4 | 5 |
2 | 3 | 2 |
0 | 2 | 1 |
2-4 | 0-0 | 1-2 |
0 |
|
Phillip Wheeler
|
17.9 | 15 |
4 | 0 | 0 |
2 | 2 | 4 |
6-8 | 1-1 | 2-2 |
4 |
|
Hunter Maldonado
|
11.1 | 5 |
1 | 1 | 1 |
0 | 0 | 2 |
2-5 | 1-4 | 0-0 |
2 |
|
Robert Baker
|
9.7 | 0 |
1 | 1 | 0 |
0 | 0 | 2 |
0-3 | 0-3 | 0-0 |
-7 |
|
Johnny Furphy
|
9.2 | 8 |
0 | 1 | 0 |
0 | 3 | 1 |
3-4 | 2-3 | 0-0 |
-10 |
|
Steven Ashworth
|
9.0 | 6 |
1 | 2 | 0 |
0 | 3 | 2 |
1-1 | 1-1 | 3-3 |
-3 |
|
Buddy Boeheim
|
7.3 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0-1 | 0-1 | 0-0 |
-5 |
|
RJ Felton
|
Did Not Play |
|
Josiah-Jordan James
|
Did Not Play |
|
Keisei Tominaga
|
Did Not Play |
|
Samson Johnson
|
Did Not Play |
| Team |
200.0 | 116 |
23 | 23 | 10 |
4 | 18 | 25 |
39-66 | 10-25 | 28-33 |
1 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
RayJ Dennis
|
31.2 | 26 |
22.7 |
68.1 | 62.5 |
0.500 | 0.438 |
6.4 | 14.2 | 10.9 |
40.1 | 3.1 | 0.0 |
17.3 | 26.5 |
136.7 | 129.7 |
5 |
|
Enrique Freeman
|
30.3 | 19 |
18.7 |
66.5 | 55.6 |
0.222 | 1.333 |
19.8 | 19.6 | 19.7 |
12.2 | 1.6 | 6.8 |
6.5 | 20.8 |
150.0 | 128.9 |
8 |
|
Taelon Peter
|
28.0 | 8 |
7.2 |
80.0 | 80.0 |
0.200 | 0.000 |
0.0 | 15.9 | 9.1 |
0.0 | 3.5 | 0.0 |
16.7 | 8.3 |
126.1 | 128.4 |
12 |
|
Quenton Jackson
|
25.8 | 24 |
20.7 |
91.7 | 85.0 |
0.100 | 0.700 |
0.0 | 0.0 | 0.0 |
17.5 | 3.8 | 0.0 |
13.3 | 21.7 |
166.1 | 131.8 |
-1 |
|
Kam Jones
|
20.4 | 5 |
4.9 |
51.2 | 50.0 |
0.000 | 0.500 |
0.0 | 14.5 | 8.3 |
16.7 | 4.8 | 0.0 |
29.1 | 14.3 |
97.0 | 125.9 |
0 |
|
Phillip Wheeler
|
17.9 | 15 |
12.0 |
84.5 | 81.3 |
0.125 | 0.250 |
33.5 | 8.3 | 19.0 |
0.0 | 0.0 | 11.4 |
18.4 | 21.6 |
141.7 | 133.6 |
4 |
|
Hunter Maldonado
|
11.1 | 5 |
3.5 |
50.0 | 50.0 |
0.800 | 0.000 |
0.0 | 13.3 | 7.7 |
11.3 | 4.4 | 0.0 |
0.0 | 20.0 |
124.6 | 126.9 |
2 |
|
Robert Baker
|
9.7 | 0 |
-1.9 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 15.2 | 8.8 |
10.6 | 0.0 | 0.0 |
0.0 | 11.5 |
33.9 | 136.3 |
-7 |
|
Johnny Furphy
|
9.2 | 8 |
3.7 |
100.0 | 100.0 |
0.750 | 0.000 |
0.0 | 0.0 | 0.0 |
16.9 | 0.0 | 0.0 |
42.9 | 31.8 |
97.1 | 140.5 |
-10 |
|
Steven Ashworth
|
9.0 | 6 |
3.6 |
129.3 | 150.0 |
1.000 | 3.000 |
0.0 | 16.5 | 9.5 |
25.7 | 0.0 | 0.0 |
56.4 | 25.0 |
113.6 | 135.9 |
-3 |
|
Buddy Boeheim
|
7.3 | 0 |
-1.1 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 5.6 |
0.0 | 140.4 |
-5 |