← Las Vegas 2025

Las Vegas · 2025

Minnesota Timberwolves

4–1 Record
94.2PPG
87.2Opp PPG
+7.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Terrence Shannon Jr. 322.7 6.05.0 6.714.03.38.76.06.3 47.6
Robert Dillingham 417.2 3.86.5 6.516.51.54.52.83.0 39.4
Leonard Miller 417.0 8.80.8 6.813.50.84.52.84.0 50.0
Babacar Sane 111.0 3.01.0 4.08.00.01.03.06.0 50.0
Amari Bailey 510.0 3.63.6 4.08.80.62.41.42.0 45.5
Tristen Newton 59.2 2.83.8 2.66.22.04.22.02.2 41.9
Jaylen Clark 48.2 2.02.5 2.89.01.85.81.02.0 30.6
Jesse Edwards 58.2 3.60.2 3.25.00.00.01.83.6 64.0
Joan Beringer 46.8 6.51.5 2.54.80.00.01.82.5 52.6
Jamal Cain 55.8 3.20.4 2.26.20.83.00.60.8 35.5
Martez Brown 15.0 3.00.0 2.03.01.01.00.00.0 66.7
Nojel Eastern 14.0 4.01.0 1.05.00.01.02.02.0 20.0
Rocco Zikarsky 53.4 2.20.8 1.21.80.00.01.01.8 66.7
CJ Fulton 21.0 0.51.0 0.51.00.00.00.00.0 50.0
Des Watson 11.0 1.01.0 0.01.00.01.01.01.0 0.0

Schedule & Results

DateOpponentResult
2025-07-19 vs HOU L 101–104
2025-07-16 vs PHX W 89–85
2025-07-15 @ DET W 89–73
2025-07-12 @ DEN W 94–83
2025-07-10 vs NOP W 98–91