Babacar Sane — Player Profile
Bio
College Production
PPG
8.7
Points
RPG
3.9
Rebounds
APG
0.5
Assists
SPG
0.4
BPG
0.2
TOV
1.4
MPG
17.4
Games
29
Started
7
Shooting Splits
FG%
43.2
3P%
24.7
0.7-2.7 3P/g
FT%
62.2
0.8-1.3 FT/g
Summer League
PTS
7.0
Points
REB
3.0
Rebounds
AST
0.5
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 1 | 17.4 | 11.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 8.0 | 0.0 | 1.0 | 3.0 | 6.0 | 50.0 | 0.0 | 50.0 | 51.7 |
| 2024 | LV | 2 | 13.6 | 7.5 | 4.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.5 | 5.0 | 1.0 | 2.5 | 1.5 | 2.5 | 50.0 | 40.0 | 60.0 | 61.5 |
| 2024 | SLC | 1 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 |
| Career | — | 4 | 12.2 | 7.0 | 3.0 | 0.5 | 0.2 | 0.0 | 0.5 | 2.5 | 5.2 | 0.5 | 2.0 | 1.5 | 2.8 | 47.6 | 25.0 | 54.5 | 54.2 |
| 2025 | LV | 1 | 17.4 | 22.8 | 6.2 | 2.1 | 0.0 | 0.0 | 2.1 | 8.3 | 16.6 | 0.0 | 2.1 | 6.2 | 12.4 | 50.0 | 0.0 | 50.0 | 51.7 |
| 2024 | LV | 2 | 13.6 | 19.8 | 10.6 | 0.0 | 1.3 | 0.0 | 1.3 | 6.6 | 13.2 | 2.6 | 6.6 | 4.0 | 6.6 | 50.0 | 40.0 | 60.0 | 61.5 |
| 2024 | SLC | 1 | 4.0 | 17.8 | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 8.9 | 26.7 | 0.0 | 17.8 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 |
| Career | — | 4 | 12.2 | 20.7 | 8.9 | 1.5 | 0.7 | 0.0 | 1.5 | 7.4 | 15.5 | 1.5 | 5.9 | 4.4 | 8.1 | 47.6 | 25.0 | 54.5 | 54.2 |
| 2025 | LV | 1 | 17.4 | 26.5 | 7.2 | 2.4 | 0.0 | 0.0 | 2.4 | 9.6 | 19.3 | 0.0 | 2.4 | 7.2 | 14.5 | 50.0 | 0.0 | 50.0 | 51.7 |
| 2024 | LV | 2 | 13.6 | 25.9 | 13.8 | 0.0 | 1.7 | 0.0 | 1.7 | 8.6 | 17.2 | 3.4 | 8.6 | 5.2 | 8.6 | 50.0 | 40.0 | 60.0 | 61.5 |
| 2024 | SLC | 1 | 4.0 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 30.0 | 0.0 | 20.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 33.3 |
| Career | — | 4 | 12.2 | 25.6 | 11.0 | 1.8 | 0.9 | 0.0 | 1.8 | 9.1 | 19.2 | 1.8 | 7.3 | 5.5 | 10.0 | 47.6 | 25.0 | 54.5 | 54.2 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | Las Vegas | HOU | 17.4 | 11 | 3 | 1 | 4 | 8 | 0 | 1 | 3 | 6 |
| 2024-07-21 | Las Vegas | DET | 14.1 | 10 | 5 | 0 | 3 | 8 | 2 | 5 | 2 | 2 |
| 2024-07-18 | Las Vegas | LAC | 13.2 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| 2024-07-09 | Salt Lake City | OKC | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |